Hard to say there was a better tight end in the country this year than Dennis Pitta, but the voters of the Mackey Award sure think there was. Pitta led the nation's tight ends in reception yards (789), yards per game (65) and yards per catch (13.8), and was second in touchdowns (7) and receptions (57 - two behind the award winner) yet came up short against Florida's Aaron Hernandez. Ridiculous. But, Pitta was named to the 2009 Walter Camp All-America team.
Also, Coach Edwards received the "Contributions to College Football Award." Edwards was honored during the ESPNU College Football Awards tonight on ESPN.
| 2009 | Receptions | Yards | Average | LNG | TD |
|---|---|---|---|---|---|
| Dennis Pitta | 57 | 784 | 13.8 | 35 | 7 |
| Aaron Hernandez | 59 | 739 | 12.5 | 64 | 4 |
| Dorin Dickerson | 45 | 508 | 11.3 | 53 | 10 |
| Career | Receptions | Yards | Average | LNG | TD |
|---|---|---|---|---|---|
| Dennis Pitta | 216 | 2,856 | 13.2 | 46 | 20 |
| Aaron Hernandez | 102 | 1,271 | 12.5 | 64 | 11 |
| Dorin Dickerson | 59 | 657 | 11.1 | 53 | 12 |
Dennis Pitta: Greatest BYU Tight End? - Vanquish the Foe (9/30/09)
Is Pitta top tight end in BYU history? - Salt Lake Tribune (12/10/09)
All-Time BYU Tight End Statistics after the jump...
| Player, Years | Rec. Yards. | Receptions | Yards/Catch | TD Rec. |
|---|---|---|---|---|
| Dennis Pitta, 2004, 2007-2009 | 2,856 | 216 | 13.22 | 20 |
| Gordon Hudson, 1981-83 | 2,484 | 178 | 13.95 | 12 |
| Chris Smith, 1987-90 | 2,367 | 137 | 17.28 | 8 |
| Jonny Harline, 2005-06 | 1,788 | 121 | 14.78 | 17 |
| Itula Mili, 1991, 1994-96 | 1,763 | 125 | 14.10 | 11 |
| Tod Thompson, 1976-78 | 1,722 | 84 | 20.50 | 15 |
| Clay Brown, 1978-80 | 1,691 | 88 | 19.24 | 17 |
| Chad Lewis, 1993-96 | 1,376 | 111 | 12.40 | 10 |
| Trevor Molini, 1984-86 | 1,355 | 105 | 12.90 | 4 |
| Darren Handley, 1986-88 | 1,244 | 97 | 12.82 | 5 |
| Byron Rex, 1990-92 | 1,209 | 87 | 13.90 | 7 |
| David Mills, 1981, 1983-84 | 1,121 | 69 | 16.25 | 9 |
| Daniel Coats, 2003-06 | 966 | 86 | 11.23 | 9 |
| Mike Pistorius, 1971-73 | 908 | 62 | 14.65 | 5 |
| Tevita Ofahengaue, 1997-2000 | 853 | 62 | 13.76 | 4 |
| Andrew George, 2006-2009 | 781 | 66 | 11.83 | 11 |
| Doug Jolley, 1998-2001 | 768 | 52 | 14.77 | 11 |
| Spencer Nead, 2001-02 | 715 | 62 | 11.53 | 6 |


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.