Open GameThread: Wagner vs. BYU
by sroufe on Dec 17, 2009 4:00 PM PST
0 comments
Wagner Seahawks at BYU Cougars, Dec 17, 2009 6:00 PM PST
Next Game
Thursday, Dec 17, 2009, 6:00 PM PST
Las Vegas Classic - Marriott Center
GO COUGARS!!! And is anybody else confused why the Las Vegas Classic is being played in Provo?
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Martin | 7 | 29.7 | 5.1 | 13.4 | 38.3 | 3.0 | 8.9 | 33.9 | 1.0 | 1.6 | 63.6 | 0.1 | 1.6 | 1.7 | 1.6 | 2.7 | 1.1 | 0.1 | 1.9 | 14.3 |
| Michael Orock | 8 | 25.1 | 4.0 | 6.6 | 60.4 | 0.0 | 0.0 | 0.0 | 2.0 | 4.1 | 48.5 | 3.1 | 4.8 | 7.9 | 0.8 | 2.4 | 0.5 | 1.5 | 3.3 | 10.0 |
| Ryan Conrad | 8 | 20.9 | 2.5 | 7.4 | 33.9 | 1.3 | 4.3 | 29.4 | 3.0 | 3.6 | 82.8 | 0.4 | 1.5 | 1.9 | 1.4 | 2.1 | 0.9 | 0.3 | 2.1 | 9.3 |
| Josh Thompson | 8 | 24.9 | 2.9 | 8.3 | 34.8 | 0.6 | 1.9 | 33.3 | 1.6 | 3.1 | 52.0 | 2.6 | 2.9 | 5.5 | 1.1 | 2.3 | 1.3 | 0.8 | 2.1 | 8.0 |
| Tyler Murray | 8 | 23.6 | 2.3 | 5.6 | 40.0 | 1.3 | 2.8 | 45.5 | 0.6 | 0.8 | 83.3 | 0.6 | 2.5 | 3.1 | 1.1 | 1.6 | 0.8 | 0.1 | 1.6 | 6.4 |
| T.J. Czeski | 5 | 19.2 | 1.4 | 5.0 | 28.0 | 0.4 | 0.8 | 50.0 | 2.0 | 3.2 | 62.5 | 0.4 | 2.8 | 3.2 | 3.6 | 2.8 | 0.8 | 0.4 | 3.4 | 5.2 |
| Doug Elwell | 8 | 27.0 | 1.9 | 6.5 | 28.8 | 1.4 | 4.9 | 28.2 | 0.0 | 0.1 | 0.0 | 1.4 | 4.4 | 5.8 | 2.3 | 1.0 | 0.6 | 1.6 | 2.0 | 5.1 |
| Danny Mundweiler | 8 | 17.4 | 1.0 | 4.9 | 20.5 | 0.9 | 3.9 | 22.6 | 0.8 | 1.0 | 75.0 | 0.3 | 0.8 | 1.0 | 0.9 | 1.4 | 0.5 | 0.0 | 1.3 | 3.6 |
| Clifton Spiller | 8 | 12.5 | 0.6 | 1.4 | 45.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 76.9 | 1.4 | 1.9 | 3.3 | 0.1 | 1.0 | 0.4 | 0.3 | 2.3 | 2.5 |
| Garrett Constance | 5 | 6.4 | 0.2 | 1.8 | 11.1 | 0.0 | 1.2 | 0.0 | 0.6 | 1.0 | 60.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 1.0 |
| Ryan Schrotenboer | 7 | 5.4 | 0.1 | 0.4 | 33.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.7 | 40.0 | 0.4 | 1.3 | 1.7 | 0.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.6 |
| Clayfell Harris | 1 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Phillip Roth | 3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 |
0 recs |
0 comments
Read More: Chris Martin (G - Wagner), Michael Orock (F - Wagner), BYU Cougars, Wagner Seahawks, Wagner Seahawks at BYU Cougars, Dec 17, 2009 6:00 PM PST
Comments
Comments For This Post Are Closed
Secondary Sidebar
Search
User Tools
Welcome to Vanquish the Foe, a Brigham Young University athletics blog at SB Nation. Get VTF updates via Twitter and Facebook.
FanPosts
Community blog posts and discussion.
Recent FanPosts
BYU Basketball under the radar, right where I like it
by notjames116 about 1 month ago
1 comments | 0 recs
Recent Posts
- Cougars fall to Rebels, 70-66
- Fredette goes for 45 as Cougars beat TCU and advance
- BYU Bracketology
- MWC Tournament Schedule and Predictions
- Cougars gig Frogs in Fort Worth, 107-77
- Cougs Crush Utes; Jimmer No Factor
- Cougars Annihilate Utes, 71-51
- A Cougar Loss and the Emergence of Michael Loyd Jr.
- Cougars beat Aztecs convincingly, 82-68
- BYU Basketball: Biggest Week Ever...
Recent NCAAB Tournament Stories
VTF on Facebook
Vanquish the Foe on Facebook















