Vanquish The Foe: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: The Nova Blog for Villanova Fans!

Open GameThread: Wagner vs. BYU

Wagner Seahawks at BYU Cougars, Dec 17, 2009 6:00 PM PST




Next Game



GO COUGARS!!! And is anybody else confused why the Las Vegas Classic is being played in Provo?

Star-divide


FG3PTFTReboundsMisc
GMMAPctMAPctMAPctOffDefTotAstTOStlBlkPFPPG
Chris Martin 7 29.7 5.1 13.4 38.3 3.0 8.9 33.9 1.0 1.6 63.6 0.1 1.6 1.7 1.6 2.7 1.1 0.1 1.9 14.3
Michael Orock 8 25.1 4.0 6.6 60.4 0.0 0.0 0.0 2.0 4.1 48.5 3.1 4.8 7.9 0.8 2.4 0.5 1.5 3.3 10.0
Ryan Conrad 8 20.9 2.5 7.4 33.9 1.3 4.3 29.4 3.0 3.6 82.8 0.4 1.5 1.9 1.4 2.1 0.9 0.3 2.1 9.3
Josh Thompson 8 24.9 2.9 8.3 34.8 0.6 1.9 33.3 1.6 3.1 52.0 2.6 2.9 5.5 1.1 2.3 1.3 0.8 2.1 8.0
Tyler Murray 8 23.6 2.3 5.6 40.0 1.3 2.8 45.5 0.6 0.8 83.3 0.6 2.5 3.1 1.1 1.6 0.8 0.1 1.6 6.4
T.J. Czeski 5 19.2 1.4 5.0 28.0 0.4 0.8 50.0 2.0 3.2 62.5 0.4 2.8 3.2 3.6 2.8 0.8 0.4 3.4 5.2
Doug Elwell 8 27.0 1.9 6.5 28.8 1.4 4.9 28.2 0.0 0.1 0.0 1.4 4.4 5.8 2.3 1.0 0.6 1.6 2.0 5.1
Danny Mundweiler 8 17.4 1.0 4.9 20.5 0.9 3.9 22.6 0.8 1.0 75.0 0.3 0.8 1.0 0.9 1.4 0.5 0.0 1.3 3.6
Clifton Spiller 8 12.5 0.6 1.4 45.5 0.0 0.0 0.0 1.3 1.6 76.9 1.4 1.9 3.3 0.1 1.0 0.4 0.3 2.3 2.5
Garrett Constance 5 6.4 0.2 1.8 11.1 0.0 1.2 0.0 0.6 1.0 60.0 0.8 0.0 0.8 0.0 0.2 0.0 0.0 0.8 1.0
Ryan Schrotenboer 7 5.4 0.1 0.4 33.3 0.0 0.1 0.0 0.3 0.7 40.0 0.4 1.3 1.7 0.4 0.4 0.0 0.0 1.0 0.6
Clayfell Harris 1 9.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0
Phillip Roth 3 2.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.3 0.3 0.7 0.0


0 recs  |  Comment 0 comments

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to Vanquish the Foe, a Brigham Young University athletics blog at SB Nation. Get VTF updates via Twitter and Facebook.
Start posting about the Cougars »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

FanPosts

Community blog posts and discussion.

Recent FanPosts

300_small
Boiler Boylen goes off on Tribune's Monson
Small
Alford-Tavernari Altercation
Murph_jerset_small
A Pac-10 expansion look at attendance
Small
NCAA Tournament Seeding Situation
9_-_metal_man_small
BYU Basketball under the radar, right where I like it
Byu_logo_1969-1998_small
Pomeroy ranks BYU #4
300_small
VTF Member Se7en: Huge Games Soon
Byu_logo_1969-1998_small
BYU recruiting makes the cut!
Byu_logo_1969-1998_small
Max Hall in the East/West Shrine Bowl
Byu_logo_-_oval_y_-_all_blue_small
Jimmer Jammer Human Highlight Reel

+ New FanPost All FanPosts >

VTF on Facebook

Vanquish the Foe on Facebook


Managers

300_small Layton

Editors

Spaceshaolinninja_small sroufe

Authors

Byu_logo_1969-1998_small vaughnzipper

Harvey-unga_small danbyu1

16753_211188569455_509044455_2928379_4732299_n_small BYUmitch

Official Partner of CBS Sports