Open GameThread: Wagner vs. BYU
by sroufe on Dec 17, 2009 4:00 PM PST
Wagner Seahawks at BYU Cougars, Dec 17, 2009 6:00 PM PST
Next Game
Thursday, Dec 17, 2009, 6:00 PM PST
Las Vegas Classic - Marriott Center
GO COUGARS!!! And is anybody else confused why the Las Vegas Classic is being played in Provo?
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Martin | 7 | 29.7 | 5.1 | 13.4 | 38.3 | 3.0 | 8.9 | 33.9 | 1.0 | 1.6 | 63.6 | 0.1 | 1.6 | 1.7 | 1.6 | 2.7 | 1.1 | 0.1 | 1.9 | 14.3 |
| Michael Orock | 8 | 25.1 | 4.0 | 6.6 | 60.4 | 0.0 | 0.0 | 0.0 | 2.0 | 4.1 | 48.5 | 3.1 | 4.8 | 7.9 | 0.8 | 2.4 | 0.5 | 1.5 | 3.3 | 10.0 |
| Ryan Conrad | 8 | 20.9 | 2.5 | 7.4 | 33.9 | 1.3 | 4.3 | 29.4 | 3.0 | 3.6 | 82.8 | 0.4 | 1.5 | 1.9 | 1.4 | 2.1 | 0.9 | 0.3 | 2.1 | 9.3 |
| Josh Thompson | 8 | 24.9 | 2.9 | 8.3 | 34.8 | 0.6 | 1.9 | 33.3 | 1.6 | 3.1 | 52.0 | 2.6 | 2.9 | 5.5 | 1.1 | 2.3 | 1.3 | 0.8 | 2.1 | 8.0 |
| Tyler Murray | 8 | 23.6 | 2.3 | 5.6 | 40.0 | 1.3 | 2.8 | 45.5 | 0.6 | 0.8 | 83.3 | 0.6 | 2.5 | 3.1 | 1.1 | 1.6 | 0.8 | 0.1 | 1.6 | 6.4 |
| T.J. Czeski | 5 | 19.2 | 1.4 | 5.0 | 28.0 | 0.4 | 0.8 | 50.0 | 2.0 | 3.2 | 62.5 | 0.4 | 2.8 | 3.2 | 3.6 | 2.8 | 0.8 | 0.4 | 3.4 | 5.2 |
| Doug Elwell | 8 | 27.0 | 1.9 | 6.5 | 28.8 | 1.4 | 4.9 | 28.2 | 0.0 | 0.1 | 0.0 | 1.4 | 4.4 | 5.8 | 2.3 | 1.0 | 0.6 | 1.6 | 2.0 | 5.1 |
| Danny Mundweiler | 8 | 17.4 | 1.0 | 4.9 | 20.5 | 0.9 | 3.9 | 22.6 | 0.8 | 1.0 | 75.0 | 0.3 | 0.8 | 1.0 | 0.9 | 1.4 | 0.5 | 0.0 | 1.3 | 3.6 |
| Clifton Spiller | 8 | 12.5 | 0.6 | 1.4 | 45.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.6 | 76.9 | 1.4 | 1.9 | 3.3 | 0.1 | 1.0 | 0.4 | 0.3 | 2.3 | 2.5 |
| Garrett Constance | 5 | 6.4 | 0.2 | 1.8 | 11.1 | 0.0 | 1.2 | 0.0 | 0.6 | 1.0 | 60.0 | 0.8 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 1.0 |
| Ryan Schrotenboer | 7 | 5.4 | 0.1 | 0.4 | 33.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.7 | 40.0 | 0.4 | 1.3 | 1.7 | 0.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.6 |
| Clayfell Harris | 1 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Phillip Roth | 3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 |
0 comments
|
0 recs |
Do you like this story?
Around SB Nation
De'Ante Saunders Arrested For Marijuana Possession In May, Fourth Gator Popped For Pot In 2011
Aug 2011 from Alligator Army - 15 comments
Sprints is Hung Over on Creme Eggs // 04.25.11
Apr 2011 from Team Speed Kills - 20 comments
Chris Martin, Kedric Johnson Arrested For Marijuana Possession In 2011
Apr 2011 from Alligator Army - 81 comments
CGB Pre-Season: Linebackers
Aug 2010 from California Golden Blogs - 11 comments
CGB Pre-Season: UC Davis Roundtable
Jul 2010 from California Golden Blogs - 20 comments
Read More: Chris Martin (G - Wagner), Michael Orock (F - Wagner), BYU Cougars, Wagner Seahawks, Wagner Seahawks at BYU Cougars, Dec 17, 2009 6:00 PM PST
Comments
Comments For This Post Are Closed
Secondary Sidebar
Search
User Tools
FanPosts
Community blog posts and discussion.
Recent FanPosts
In response to the two Mendenhall posts and his coaching
by @Matt_Quinney 26 days ago
5 comments | 1 recs
Like Daniel of old, BYU clean and ready for battle
by halfhoosierhein about 1 month ago
2 comments | 1 recs
Recent Posts
- BYU Football Recruiting Spotlight: WR Josh Weeks
- Gonzaga Comes to Provo Looking for Revenge, Leaves Even More Sad
- Know The Foe: Gonzaga
- BREAKING: An Inside Look at BYU Recruiting
- Podcast 55: Debating the big issues in Cougar sports
- BYU Recruiting Luncheon Report: Most qualified class ever
- BYU Football Recruiting Spotlight: LB Butch Pau'u
- BYU Football Recruiting: 2012 Class Signs
- BYU Football Recruiting Spotlight: DE Troy Hinds (Rivals #239)
- West Coast Walkthrough: Jan 31
VTF on Facebook
















