Vanquish The Foe: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Network Message: 50% Off: CBS/SB Nation Fantasy Baseball

Open GameThread: Eagles vs. BYU

Eastern Washington Eagles at BYU Cougars, Dec 19, 2009 6:00 PM PST





GO COUGARS!!!

Star-divide


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Brandon Moore 8 29.1 4.9 10.3 47.6 0.0 0.0 0.0 3.6 4.8 76.3 2.4 7.5 9.9 1.1 2.9 0.5 1.0 3.1 13.4
Mark Dunn 9 28.2 5.3 9.1 58.5 0.4 1.0 44.4 2.0 2.6 78.3 1.7 3.3 5.0 1.2 1.2 0.0 0.2 2.8 13.1
Benny Valentine 9 22.8 3.2 9.4 34.1 1.4 5.0 28.9 3.1 4.1 75.7 0.3 1.9 2.2 4.1 2.7 0.9 0.0 3.3 11.0
Glen Dean 9 27.4 3.1 6.9 45.2 1.8 3.7 48.5 1.8 2.4 72.7 0.1 1.4 1.6 3.7 3.6 1.0 0.0 3.4 9.8
Jeffrey Forbes 9 28.1 3.3 8.9 37.5 0.7 2.9 23.1 2.0 2.2 90.0 0.3 1.9 2.2 2.3 1.3 1.3 0.0 2.4 9.3
Kevin Winford 7 21.0 2.9 7.4 38.5 0.7 3.4 20.8 1.3 1.7 75.0 0.3 1.6 1.9 1.6 1.0 0.3 0.1 1.9 7.7
Abebe Demissie 6 17.3 2.5 5.7 44.1 0.5 2.2 23.1 2.0 3.7 54.5 1.3 3.2 4.5 2.8 1.7 0.7 0.8 2.0 7.5
Laron Griffin 9 9.8 1.7 4.2 39.5 0.0 0.0 0.0 0.7 1.3 50.0 1.6 1.7 3.2 0.6 1.1 0.6 0.8 2.8 4.0
Alden Gibbs 9 19.9 1.1 3.6 31.3 0.0 0.2 0.0 1.4 2.7 54.2 2.1 3.1 5.2 0.8 0.9 2.0 0.3 0.4 3.7
Matthew Brunell 4 17.0 0.8 2.5 30.0 0.3 0.8 33.3 0.3 0.5 50.0 0.8 1.5 2.3 0.5 1.5 0.0 0.3 2.3 2.0
Gary Gibson 3 15.7 1.0 2.0 50.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 1.0 0.3 0.7 0.0 2.3 2.0
Sean Fischer 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


0 recs  |  Comment 0 comments

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to Vanquish the Foe, a Brigham Young University athletics blog at SB Nation. Get VTF updates via Twitter and Facebook.
Start posting about the Cougars »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

FanPosts

Community blog posts and discussion.

Recent FanPosts

300_small
Boiler Boylen goes off on Tribune's Monson
Small
Alford-Tavernari Altercation
Murph_jerset_small
A Pac-10 expansion look at attendance
Small
NCAA Tournament Seeding Situation
9_-_metal_man_small
BYU Basketball under the radar, right where I like it
Byu_logo_1969-1998_small
Pomeroy ranks BYU #4
300_small
VTF Member Se7en: Huge Games Soon
Byu_logo_1969-1998_small
BYU recruiting makes the cut!
Byu_logo_1969-1998_small
Max Hall in the East/West Shrine Bowl
Byu_logo_-_oval_y_-_all_blue_small
Jimmer Jammer Human Highlight Reel

+ New FanPost All FanPosts >

VTF on Facebook

Vanquish the Foe on Facebook


Managers

300_small Layton

Editors

Spaceshaolinninja_small sroufe

Authors

Byu_logo_1969-1998_small vaughnzipper

Harvey-unga_small danbyu1

16753_211188569455_509044455_2928379_4732299_n_small BYUmitch

Official Partner of CBS Sports