Cougars outclass San Diego
Brock Zylstra dropped in five three-pointers, and a host of Cougars dominated the glass as BYU outpaced San Diego 82-63 on Monday night in America's Finest City.
The West Coast Conference's leading three-point shooter was 5-8 on the night to lead all scorers with 17 points, as BYU moved to 5-1 in conference play to keep pace with Gonzaga and Saint Mary's. "Brockzylla" teamed up with Matt Carlino and Charles Abouo to power BYU's offense.
The strong guard/wing play was key for BYU, as the Cougars' usually indomitable post duo of Brandon Davies and Noah Hartsock combined to go 5-21 on the night. A game after combining for 44 points, the two had just 19.
But with San Diego shooting 40% from the field, BYU made sure the staff at Jenny Craig Pavilion wouldn't have to worry about cleaning the glass after the game. With Davies leading the way with 12 rebounds, Zylstra, Abouo, and Carlino all added 7 rebounds of their own, with Nate Austin adding 5 rebounds in just 10 minutes of play -- all giving BYU a 46-28 edge on the boards. Abouo's solid night ended with 14 points and 7 assists added to the 7 rebounds.
It was what is becoming typical of most of BYU's wins this season, where both teams would trade some back and forth until at or near halftime, and then BYU pulls away. With a 27-25 lead, BYU outscored the Toreros 10-4 in the final four minutes of the first half, closed out with a Zylstra three with three seconds left.
It wasn't all roses for BYU, as Stephen Rogers left the game after 5 minutes on the court with a hurt knee. It is unclear if it was simply due to pain or discomfort as he returns from surgery, or if he has reinjured it.
Dennis Kramer, despite missing several good looks at the rim, led San Diego with 15 points and 4 blocks. The loss moves USD to 1-4 in the WCC and 6-11 overall.
The 16-4 Cougars prepare to host Loyola Marymount (10-8, 3-2 WCC) on Thursday.
BOX SCORE
| FINAL | 1 | 2 | TOTAL |
|---|---|---|---|
| BYU | 37 | 45 | 82 |
| San Diego | 29 | 34 | 63 |
| BYU | |||||||||||
| PLAYER | MIN | FG-A | 3PF-A | FT-A | REB-O | AST | STL | TO | BLK | PF-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davies | 32 | 3-9 | 0-0 | 6-10 | 12-6 | 2 | 1 | 2 | 2 | 2-0 | 12 |
| Charles Abouo | 34 | 6-13 | 0-3 | 2-2 | 7-1 | 7 | 0 | 0 | 0 | 2-0 | 14 |
| Noah Hartsock | 29 | 2-12 | 1-6 | 2-2 | 1-0 | 3 | 0 | 3 | 1 | 2-0 | 7 |
| Matt Carlino | 25 | 5-9 | 2-4 | 2-2 | 7-1 | 2 | 0 | 4 | 1 | 2-0 | 14 |
| Brock Zylstra | 33 | 6-11 | 5-8 | 0-0 | 7-0 | 1 | 3 | 2 | 0 | 0-0 | 17 |
| Craig Cusick | 18 | 3-3 | 2-2 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 8 |
| Josh Sharp | 6 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1-0 | 1 |
| Nick Martineau | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Anson Winder | 5 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Stephen Rogers | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Damarcus Harrison | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| Nate Austin | 10 | 2-4 | 1-1 | 2-3 | 5-3 | 1 | 0 | 2 | 0 | 2-0 | 7 |
| Team Totals | 28-62 | 11-24 | 15-21 | 46-15 | 16 | 4 | 15 | 4 | 11-0 | 82 | |
| .452 | .458 | .714 | Team Reb: 4 | Total TO: 1 (0 pts) | |||||||
| San Diego | |||||||||||
| PLAYER | MIN | FG-A | 3PF-A | FT-A | REB-O | AST | STL | TO | BLK | PF-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Rancifer | 23 | 3-6 | 1-2 | 0-0 | 4-3 | 2 | 1 | 2 | 0 | 2-0 | 7 |
| Dennis Kramer | 34 | 6-15 | 0-2 | 3-3 | 8-2 | 3 | 2 | 0 | 4 | 1-0 | 15 |
| Simi Fajemisin | 15 | 0-0 | 0-0 | 1-2 | 2-0 | 0 | 1 | 0 | 0 | 4-0 | 1 |
| Christopher Anderson | 29 | 5-11 | 1-2 | 0-0 | 2-0 | 3 | 3 | 4 | 0 | 1-0 | 11 |
| Johnny Dee | 31 | 4-9 | 3-8 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1-0 | 12 |
| Darian Norris | 18 | 1-6 | 1-4 | 0-0 | 3-0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| Nick Kerr | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Cameron Miles | 19 | 3-7 | 0-0 | 1-1 | 2-0 | 3 | 2 | 0 | 0 | 0-0 | 7 |
| Blair Banker | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| John Sinis | 7 | 0-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 2 | 0 | 2-0 | 0 |
| Chris Manresa | 20 | 2-2 | 0-0 | 3-4 | 2-0 | 1 | 0 | 0 | 2 | 3-0 | 7 |
| Team Totals | 24-59 | 6-19 | 9-12 | 28-7 | 15 | 10 | 12 | 6 | 14-0 | 63 | |
| .407 | .316 | .750 | Team Reb: 4 | Total TO: 1 (0 pts) | |||||||
7 comments
|
0 recs |
Do you like this story?
Comments
Brockzylla!!!
I love that nickname.
by eldermars@yahoo.com on Jan 17, 2012 4:12 AM PST reply actions
Scrappy
Last night was the type of win that shows the character this team is developing. Got down early on the road, but didn’t panic. It was almost methodical they way we worked back until taking a lead that wouldn’t be relinquished. Though I don’t like seeing Noah/Brandon go 5-21, I love that others were able to step up and get it done in their place. Having 3-4 guys consistently in double figures eases the pressure on everybody, this consistency across the board will be a huge asset come March.
by Presten Norton on Jan 17, 2012 10:39 AM PST reply actions
For sure, it was great to see Abouo and Zylstra pick it up for Davies and Hartsock. Definitely a mark of a good team when that happens. Were you at the game, or were you going to make your debut for us later? :-)
Managing Editor - Vanquish The Foe
Sadly I wasn’t there. I sent Zach a quick intro piece that he may or may not use? Otherwise, my true debut will be this weekend as I’m headed down to Pepperdine.
by Presten Norton on Jan 17, 2012 2:37 PM PST up reply actions
Sweet, I thought Pepperdine was going to be your first, just wanted to check. We’ll get the intro piece up
Managing Editor - Vanquish The Foe
When I see "Brockzylla"...
I think of Nate Austin’s twitter handle, @RexosaurusRex.
Also, I think of Nate Austin walking like Antwan Walker

by kwlarson on Jan 17, 2012 2:35 PM PST reply actions 2 recs

by 















