Our voters once again cast their eyes across the college football landscape and name the best 25 teams in the land.
Here is this week's Vanquish The Foe Top 25 ballot:
Vanquish The Foe Ballot - Week 7
| Rank | Team | PTS |
|---|---|---|
| 1 | Alabama Crimson Tide (4) | 124 |
| 2 | Notre Dame Fighting Irish (1) | 115 |
| 3 | Oregon Ducks | 114 |
| 4 | Florida Gators | 109 |
| 5 | Kansas St. Wildcats | 102 |
| 6 | LSU Tigers | 88 |
| 7 | Oregon St. Beavers | 79 |
| 8 | Ohio St. Buckeyes | 77 |
| 9 | Florida St. Seminoles | 76 |
| 10 | Georgia Bulldogs | 72 |
| 11 | USC Trojans | 71 |
| Oklahoma Sooners | 71 | |
| 13 | South Carolina Gamecocks | 59 |
| 14 | West Virginia Mountaineers | 53 |
| 15 | Clemson Tigers | 49 |
| 16 | Texas A&M Aggies | 47 |
| 17 | Louisville Cardinals | 43 |
| 18 | Rutgers Scarlet Knights | 36 |
| 19 | Mississippi St. Bulldogs | 33 |
| 20 | Texas Tech Red Raiders | 32 |
| 21 | TCU Horned Frogs | 28 |
| 22 | Michigan Wolverines | 25 |
| 23 | Ohio Bobcats | 23 |
| 24 | Texas Longhorns | 22 |
| Cincinnati Bearcats | 22 | |
|
Also Receiving Votes: Stanford 19, Boise State 14, Louisiana Tech 10, Arizona State 5, Northwestern 4, Utah State 2, Oklahoma State 1 |
||
SB Nation BlogPoll College Football Top 25 Rankings "
Notre Dame makes a huge jump with a win over Stanford, as the Irish's overall resume builds in strength. Oregon reclaims its spot at #3 after LSU and South Carolina have given way in recent weeks.
VOTERS (5 this week)
Brett @bhein3
Jeremy @BYUfootblog
Adam @ajmangum
Peter @spaffoo
DJ @DJ_BECKETT



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.