Our voters once again cast their eyes across the college football landscape and name the best 25 teams in the land.
Here is this week's Vanquish The Foe Top 25 ballot:
Vanquish The Foe Ballot - Week 9
| Rank | Team | PTS |
|---|---|---|
| 1 | Alabama Crimson Tide (3) | 97 |
| 2 | Notre Dame Fighting Irish (1) | 94 |
| Kansas St. Wildcats | 94 | |
| 4 | Oregon Ducks | 91 |
| 5 | Georgia Bulldogs | 80 |
| 6 | LSU Tigers | 77 |
| 7 | Florida Gators | 75 |
| 8 | Florida St. Seminoles | 74 |
| 9 | Oklahoma Sooners | 58 |
| 10 | Clemson Tigers | 57 |
| 11 | South Carolina Gamecocks | 55 |
| 12 | Texas A&M Aggies | 50 |
| 13 | Oregon St. Beavers | 46 |
| Ohio St. Buckeyes | 46 | |
| 15 | Louisville Cardinals | 45 |
| 16 | USC Trojans | 41 |
| 17 | Texas Tech Red Raiders | 35 |
| 18 | Stanford Cardinal | 34 |
| 19 | Mississippi St. Bulldogs | 31 |
| 20 | Boise State Broncos | 25 |
| 21 | West Virginia Mountaineers | 24 |
| 22 | Louisiana Tech Bulldogs | 19 |
| 23 | Texas Longhorns | 9 |
| Oklahoma St. Cowboys | 9 | |
| Nebraska Cornhuskers | 9 | |
|
Also Receiving Votes: Utah State 8, Arizona 7, Rutgers 5, Michigan 4, Toledo 1 |
||
SB Nation BlogPoll College Football Top 25 Rankings "
Alabama remains on top, while Notre Dame and Kansas State are tied for #2. The SEC checks in with six teams in the top 12, while at the bottom, Utah State is just on the outside.
VOTERS (4 this week)
Brett @bhein3
Adam @ajmangum
Peter @spaffoo
DJ @DJ_BECKETT



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.