Our voters once again cast their eyes across the college football landscape and name the best 25 teams in the land.
Here is this week's Vanquish The Foe Top 25 ballot:
Vanquish The Foe Ballot - Week 9
| Rank | Team | PTS |
|---|---|---|
| 1 | Alabama Crimson Tide (4) | 123 |
| 2 | Kansas St. Wildcats (1) | 118 |
| Oregon Ducks | 118 | |
| 4 | Notre Dame Fighting Irish | 110 |
| 5 | Georgia Bulldogs | 103 |
| 6 | Florida Gators | 96 |
| 7 | LSU Tigers | 90 |
| 8 | Florida St. Seminoles | 89 |
| 9 | Clemson Tigers | 76 |
| 10 | Oklahoma Sooners | 69 |
| 11 | South Carolina Gamecocks | 67 |
| 12 | Ohio St. Buckeyes | 66 |
| 13 | Louisville Cardinals | 63 |
| 14 | Texas A&M Aggies | 62 |
| 15 | Oregon St. Beavers | 61 |
| 16 | Stanford Cardinal | 51 |
| 17 | Nebraska Cornhuskers | 43 |
| 18 | Texas Longhorns | 33 |
| 19 | USC Trojans | 31 |
| 20 | Louisiana Tech Bulldogs | 30 |
| 21 | UCLA Bruins | 26 |
| 22 | Mississippi St. Bulldogs | 25 |
| 23 | Texas Tech Red Raiders | 19 |
| 24 | Utah St. Aggies | 16 |
| 25 | Rutgers Scarlet Knights | 15 |
|
Also Receiving Votes: Oklahoma State 6, Northwestern 6, Toledo 2, Kent State 1 |
||
SB Nation BlogPoll College Football Top 25 Rankings "
Notre Dame drops two spots, making way for a tie at #2! The Utah State Aggies finally make their appearance in the Top 25, and UCLA jumps into the rankings at 7-2 as well.
VOTERS (5 this week)
Brett @bhein3
Adam @ajmangum
Peter @spaffoo
Presten @P_Norton
DJ @DJ_BECKETT



There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.