Week 6, it's getting real! A few top-10 teams fell, and there was movement everywhere in this week's blogpoll ballot:
Vanquish The Foe Ballot - Week 6
| Rank | Team | PTS |
|---|---|---|
| 1 | Alabama Crimson Tide (7) | 174 |
| 2 | Oregon Ducks | 166 |
| 3 | South Carolina Gamecocks | 157 |
| 4 | West Virginia Mountaineers | 148 |
| 5 | Florida Gators | 142 |
| 6 | Notre Dame Fighting Irish (1) | 141 |
| 7 | Kansas St. Wildcats | 139 |
| 8 | Ohio St. Buckeyes | 114 |
| 9 | LSU Tigers | 106 |
| 10 | USC Trojans | 94 |
| Florida St. Seminoles | 94 | |
| 12 | Oregon St. Beavers | 93 |
| 13 | Texas Longhorns | 91 |
| 14 | Georgia Bulldogs | 86 |
| 15 | Oklahoma Sooners | 73 |
| Clemson Tigers | 73 | |
| 17 | Louisville Cardinals | 52 |
| 18 | Mississippi St. Bulldogs | 50 |
| 19 | Rutgers Scarlet Knights | 47 |
| 20 | Texas A&M Aggies | 43 |
| 21 | Stanford Cardinal | 34 |
| 22 | Louisiana Tech Bulldogs | 31 |
| 23 | Ohio Bobcats | 29 |
| 24 | Cincinnati Bearcats | 18 |
| 25 | Baylor Bears | 13 |
|
Also Receiving Votes: Michigan 12, Boise State 11, TCU 10, Arizona State 9, Iowa State 7, Washington 4, Oklahoma State 4, NC State 3, UTSA 2, Duke 2 |
||
SB Nation BlogPoll College Football Top 25 Rankings "
At the bottom, Ohio reappears in the poll, while Texas A&M and Cincinnati also join the party. I love the slim margins between spots 4-7.
VOTERS (8 this week)
Brett @bhein3
Zach @zbloxham
Jeremy @BYUfootblog
Adam @ajmangum
Peter @spaffoo
Ryan @SportsGuyUtah
DJ @DJ_BECKETT
Greg @ArtDirectorBYU



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.