George Frey
It was cold, the game was pedestrian, and a #Rancheritos time was had by all.
The BYU Cougars sprinted out to a 42-7 halftime lead, then coasted to a 52-13 win over the Idaho Vandals on Saturday night in Provo.
BYU racked up 367 yards in the first half, as Riley Nelson connected on three touchdown passes to Cody Hoffman. A fourth potential touchdown between the duo was not to be, however, as Hoffman dropped a pass in the endzone as time expired in the second quarter.
Jamaal Williams also rushed 10 times for 104 yards and two touchdowns in the first half, racking up the century mark before sitting the entire second half.
The key plays of the first half came on BYU's first two possessions. On the first drive, Jamaal Williams tore off a 49-yard run to set up a six-yard touchdown to Hoffman. The second drive started with a Nelson bomb to Ross Apo for 53 yards. Williams ran in a nine-yard score following that big play.
On a "you probably shouldn't gamble note," BYU fumbled a punt with less than 10 seconds remaining, Idaho recovered, and kicked a field goal as time expired. That field goal made it so BYU did not cover the point spread.
Immediately after the game, Poinsettia Bowl reps extended an official invitation to BYU, who is now officially bowl eligible at 6-4.
STATS
| Brigham Young Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Riley Nelson | 19/31 | 236 | 7.6 | 3 | 0 |
| James Lark | 6/11 | 51 | 4.6 | 1 | 0 |
| Team | 25/42 | 287 | 6.8 | 4 | 0 |
| Brigham Young Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Jamaal Williams | 10 | 104 | 10.4 | 2 | 49 |
| Riley Nelson | 7 | 49 | 7.0 | 0 | 19 |
| Paul Lasike | 12 | 44 | 3.7 | 0 | 9 |
| David Foote | 10 | 38 | 3.8 | 0 | 10 |
| James Lark | 2 | 11 | 5.5 | 0 | 11 |
| Iona Pritchard | 1 | 3 | 3.0 | 0 | 3 |
| JD Falslev | 2 | 3 | 1.5 | 0 | 6 |
| Cody Raymond | 1 | 3 | 3.0 | 0 | 3 |
| Team | 44 | 252 | 5.7 | 2 | 49 |
| Brigham Young Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Cody Hoffman | 9 | 108 | 12.0 | 3 | 26 |
| Ross Apo | 4 | 70 | 17.5 | 0 | 53 |
| Skyler Ridley | 4 | 53 | 13.3 | 0 | 17 |
| Mitch Mathews | 1 | 23 | 23.0 | 0 | 23 |
| Kurt Henderson | 1 | 10 | 10.0 | 0 | 8 |
| David Foote | 1 | 8 | 8.0 | 0 | 8 |
| Stehly Reden | 1 | 7 | 7.0 | 0 | 7 |
| Cody Raymond | 2 | 5 | 2.5 | 1 | 3 |
| Jamaal Williams | 1 | 4 | 4.0 | 0 | 4 |
| JD Falslev | 1 | -1 | -1.0 | 0 | 0 |
| Team | 25 | 287 | 11.5 | 4 | 53 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.