BYU Cougars
BYU Cougars Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Alleto | 72 | OL | - | 325 | 6-6 | senior |
| Famika Anae | 56 | OL | - | 260 | 6-5 | freshman |
| Ross Apo | 11 | WR | - | 202 | 6-3 | freshman |
| Luke Ashworth | 29 | WR | - | 201 | 6-2 | senior |
| Jordan Black | 74 | OL | - | 298 | 6-6 | freshman |
| Terence Brown | 60 | OL | - | 330 | 6-4 | junior |
| Algernon Brown | 39 | RB | - | 234 | 6-0 | freshman |
| Braden Brown | 75 | OL | - | 300 | 6-6 | sophomore |
| Rhen Brown | 87 | WR | - | 180 | 5-10 | sophomore |
| O'Neill Chambers | 4 | WR | - | 211 | 6-2 | junior |
| Dallin Cutler | 17 | WR | - | 175 | 5-9 | freshman |
| J.J. DiLuigi | 10 | RB | - | 190 | 5-9 | junior |
| D.J. Doman | 15 | WR | - | 186 | 6-0 | freshman |
| Matthew Edwards | 89 | TE | - | 225 | 6-3 | junior |
| J.D. Falslev | 16 | WR | - | 175 | 5-8 | freshman |
| Ryan Folsom | 21 | RB | - | 194 | 5-10 | freshman |
| David Foote | 27 | RB | - | 208 | 5-11 | sophomore |
| Ryan Freeman | 50 | OL | - | 272 | 6-2 | junior |
| Clayton Gruber | 64 | OL | - | 328 | 5-11 | sophomore |
| Spencer Hafoka | 83 | WR | - | 200 | 6-0 | junior |
| Mike Hague | 32 | RB | - | 220 | 5-10 | sophomore |
| Braden Hansen | 76 | OL | - | 310 | 6-6 | sophomore |
| Jake Heaps | 9 | QB | - | 194 | 6-1 | freshman |
| Cody Hoffman | 2 | WR | - | 205 | 6-4 | freshman |
| Austin Holt | 88 | TE | - | 245 | 6-4 | freshman |
| McKay Jacobson | 6 | WR | - | 190 | 5-11 | junior |
| Cole Jones | 65 | OL | - | 280 | 6-5 | freshman |
| Walter Kahaialii | 75 | OL | - | 334 | 6-3 | sophomore |
| Bryan Kariya | 33 | RB | - | 218 | 6-0 | junior |
| James Lark | 3 | QB | - | 202 | 6-2 | sophomore |
| Quinn Lawlor | 67 | OT | - | 262 | 6-4 | freshman |
| Devin Mahina | 84 | TE | - | 236 | 6-6 | freshman |
| Matt Marshall | 19 | WR | - | 172 | 5-10 | junior |
| Marcus Mathews | 80 | WR | - | 200 | 6-5 | freshman |
| Zed Mendenhall | 35 | RB | - | 239 | 5-11 | sophomore |
| A.J. Moore | 31 | RB | - | 200 | 5-9 | freshman |
| Mike Muehlmann | 82 | TE | - | 240 | 6-4 | freshman |
| Manu Mulitalo | 63 | OL | - | 330 | 6-2 | freshman |
| Jason Munns | 12 | QB | - | 254 | 6-5 | freshman |
| Riley Nelson | 13 | QB | - | 201 | 6-0 | junior |
| B.J. Peterson | 86 | WR | - | 210 | 6-3 | senior |
| Drew Phillips | 20 | RB | - | 168 | 5-11 | freshman |
| Joshua Quezada | 2 | RB | - | 211 | 5-11 | freshman |
| Matt Reynolds | 70 | OL | - | 322 | 6-6 | junior |
| Houston Reynolds | 78 | OL | - | 308 | 6-2 | freshman |
| Bryan Sampson | 85 | TE | - | 221 | 6-3 | freshman |
| Jason Speredon | 73 | OL | - | 308 | 6-5 | senior |
| Marco Thorson | 62 | OL | - | 327 | 6-3 | junior |
| Blair Tushaus | 51 | OL | - | 275 | 6-2 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lee Aguirre | 20 | DB | - | 204 | 5-9 | senior |
| Ezekiel Ansah | 75 | DL | - | 254 | 6-6 | sophomore |
| Jordan Atkinson | 43 | LB | - | 230 | 6-3 | senior |
| Brandon Bradley | 5 | DB | - | 193 | 6-0 | senior |
| Thomas Bryson | 79 | DL | - | 235 | 6-5 | freshman |
| Robbie Buckner | 26 | DB | - | 176 | 5-10 | sophomore |
| Corby Eason | 25 | DB | - | 172 | 5-8 | junior |
| Garrett Eskelsen | 77 | DL | - | 233 | 6-2 | sophomore |
| DeQuan Everett | 15 | DB | - | 200 | 6-3 | junior |
| Tayo Fabuluje | 91 | DL | - | 317 | 6-7 | freshman |
| Landon Fowler | 16 | DB | - | 178 | 5-10 | sophomore |
| Jameson Frazier | 48 | LB | - | 225 | 6-2 | junior |
| Alani Fua | 36 | LB | - | 195 | 6-5 | freshman |
| Romney Fuga | 98 | DL | - | 307 | 6-2 | junior |
| Kori Gaines | 28 | DB | - | 162 | 5-8 | freshman |
| Jray Galea'i | 18 | DB | - | 179 | 6-0 | freshman |
| Cole Hermann | 32 | DB | - | 186 | 6-0 | freshman |
| Connell Hess | 56 | LB | - | 224 | 6-0 | sophomore |
| Reed Hornung | 96 | DS | - | 250 | 6-2 | sophomore |
| Shane Hunter | 51 | LB | - | 232 | 5-10 | senior |
| Landon Jaussi | 17 | DB | - | 218 | 6-5 | senior |
| Matthew Jensen | 66 | DT | - | 231 | 6-6 | freshman |
| Jordan Johnson | 11 | DB | - | 175 | 5-10 | freshman |
| Austen Jorgensen | 34 | LB | - | 235 | 6-2 | sophomore |
| Kalama Kaluhiokalani | 95 | DL | - | 266 | 5-10 | sophomore |
| Uona Kaveinga | 46 | LB | - | 255 | 5-11 | junior |
| Collin Keoshian | 50 | LB | - | 245 | 6-1 | freshman |
| Aveni Leung-Wai | 31 | LB | - | 238 | 6-1 | junior |
| Brian Logan | 7 | DB | - | 185 | 5-6 | senior |
| Eathyn Manumaleuna | 55 | DL | - | 295 | 6-2 | sophomore |
| Josh Marquardt | 76 | DE | - | 248 | 6-1 | sophomore |
| Carter Mees | 13 | DB | - | 195 | 6-0 | sophomore |
| Zeke Mendenhall | 30 | DB | - | 212 | 5-11 | senior |
| Austin Nielsen | 68 | LB | - | 253 | 6-0 | sophomore |
| Brandon Ogletree | 44 | LB | - | 225 | 5-11 | sophomore |
| Jordan Pendleton | 1 | LB | - | 239 | 6-3 | junior |
| Matt Peterson | 90 | DL | - | 260 | 6-5 | sophomore |
| Matt Putnam | 41 | DL | - | 271 | 6-6 | junior |
| Andrew Rich | 22 | DB | - | 217 | 6-3 | senior |
| Jordan Richardson | 94 | DL | - | 271 | 6-3 | sophomore |
| Graham Rowley | 92 | DE | - | 261 | 6-4 | freshman |
| Matt Santos | 54 | LB | - | 215 | 6-3 | freshman |
| Vic So'oto | 37 | DL | - | 261 | 6-3 | senior |
| Tom Steele | 52 | LB | - | 201 | 6-0 | freshman |
| Zac Stout | 47 | LB | - | 229 | 6-1 | freshman |
| Sae Tautu | 57 | LB | - | 224 | 6-3 | freshman |
| Steven Thomas | 24 | DB | - | 172 | 5-11 | junior |
| Dalin Tollestrup | 21 | DB | - | 175 | 6-1 | sophomore |
| Travis Tuiloma | 97 | DT | - | 316 | 6-2 | freshman |
| Travis Uale | 23 | DB | - | 197 | 6-2 | junior |
| Kyle Van Noy | 45 | LB | - | 219 | 6-3 | freshman |
| A.J. Van Valkenburg | 42 | LB | - | 209 | 6-0 | senior |
| Simote Vea | 93 | DL | - | 243 | 5-11 | junior |
| Jadon Wagner | 49 | DL | - | 246 | 6-4 | junior |
| Peter Welsh | 58 | LB | - | 205 | 5-11 | freshman |
| Richard Wilson | 18 | LB | - | 233 | 6-2 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mitch Payne | 38 | K | - | 213 | 6-2 | senior |
| Riley Stephenson | 99 | K | - | 203 | 6-0 | sophomore |
Secondary Sidebar
Search
User Tools
Welcome to Vanquish the Foe, a Brigham Young University athletics blog at SB Nation. Get VTF updates via Twitter and Facebook.
Recent Posts
- Max Hall Continues Push for Spot as Cardinal's QB
- Boise State Gets Left High and Dry
- BYU Cougars Impacting the NFL in 2010
- Game Preview: Washington vs. BYU
- West Coast Conference Quick Stats
- BYU's Independence Finds New Home in West Coast Conference
- BYU vs Washington: The Husky Perspective
- Cougars set to Welcome Newest Teammate at Practice
- Max Hall Shines in Rookie Debut, puts pressure on Leinart
- Tradition, Spirit, Honor: How BYU Wins Off the Field - Issue No. 1
VTF on Facebook
Vanquish the Foe on Facebook









