BYU Cougars
BYU Cougars Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Alleto | 72 | OL | - | 329 | 6-6 | junior |
| Terrance Alleto | 77 | OL | - | 287 | 6-3 | freshman |
| Luke Ashworth | 29 | WR | - | 196 | 6-2 | junior |
| Rhen Brown | 87 | WR | - | 187 | 5-10 | freshman |
| Terence Brown | 60 | OL | - | 340 | 6-3 | sophomore |
| Braden Brown | 89 | TE | - | 250 | 6-6 | freshman |
| O'Neill Chambers | 4 | WR | - | 210 | 6-2 | sophomore |
| Stephen Covey | 12 | WR | - | 188 | 5-11 | sophomore |
| Andrew Crawford | 66 | OL | - | 284 | 6-5 | freshman |
| Tui Crichton | 61 | OL | - | 357 | 6-3 | freshman |
| J.J. DiLuigi | 10 | RB | - | 198 | 5-9 | sophomore |
| Matthew Edwards | 93 | TE | - | 206 | 6-3 | sophomore |
| J.D. Falslev | 16 | WR | - | 173 | 5-8 | freshman |
| David Foote | 32 | RB | - | 212 | 5-11 | freshman |
| Ryan Freeman | 54 | OL | - | 280 | 6-2 | sophomore |
| Brenden Gaskins | 16 | QB | - | 215 | 6-4 | senior |
| Andrew George | 88 | TE | - | 251 | 6-5 | senior |
| Spencer Hafoka | 83 | WR | - | 196 | 6-0 | sophomore |
| Mike Hague | 36 | RB | - | 223 | 5-10 | sophomore |
| Max Hall | 15 | QB | - | 201 | 6-1 | senior |
| Josh Hamblin | 9 | QB | - | 196 | 6-1 | freshman |
| Braden Hansen | 76 | OL | - | 300 | 6-6 | freshman |
| Anthony Heimuli | 28 | RB | - | 242 | 5-11 | freshman |
| Cody Hoffman | 80 | WR | - | 200 | 6-4 | freshman |
| McKay Jacobson | 6 | WR | - | 192 | 5-11 | sophomore |
| Bryan Kariya | 33 | RB | - | 214 | 6-0 | sophomore |
| Tucker Lamb | 34 | RB | - | 190 | 5-9 | freshman |
| Peni Maka'afi | 42 | RB | - | 238 | 5-10 | freshman |
| Parker Mangum | 11 | WR | - | 212 | 6-4 | senior |
| Matt Marshall | 19 | WR | - | 171 | 5-10 | sophomore |
| Mitch Matthews | 23 | WR | - | 202 | 6-6 | freshman |
| Mike Muehlmann | 82 | TE | - | 227 | 6-4 | freshman |
| Ryan Mulitalo | 74 | OL | - | 277 | 6-2 | freshman |
| Riley Nelson | 13 | QB | - | 207 | 6-0 | sophomore |
| B.J. Peterson | 86 | WR | - | 206 | 6-3 | junior |
| Jo Jo Pili | 26 | RB | - | 259 | 5-10 | freshman |
| Dennis Pitta | 32 | TE | - | 247 | 6-5 | senior |
| Matt Reynolds | 70 | OL | - | 329 | 6-6 | sophomore |
| Houston Reynolds | 65 | OL | - | 303 | 6-2 | freshman |
| Brad Sorensen | 4 | QB | - | 224 | 6-4 | sophomore |
| Jason Speredon | 73 | OL | - | 313 | 6-5 | junior |
| Jesse Taufi | 63 | OL | - | 302 | 6-4 | junior |
| Malosi Te'o | 30 | RB | - | 203 | 5-10 | freshman |
| Brett Thompson | 85 | WR | - | 216 | 6-3 | freshman |
| Marco Thorson | 62 | OL | - | 321 | 6-3 | sophomore |
| Manase Tonga | 11 | RB | - | 238 | 6-0 | senior |
| Harvey Unga | 45 | RB | - | 237 | 6-0 | junior |
| Fono Vakalahi | 78 | OL | - | 335 | 6-3 | freshman |
| R.J. Willing | 64 | OL | - | 308 | 6-5 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lee Aguirre | 20 | DB | - | 204 | 5-9 | junior |
| Jordan Atkinson | 43 | LB | - | 243 | 6-3 | junior |
| Trevor Bateman | 19 | DB | - | 178 | 5-9 | freshman |
| Matt Bauman | 35 | LB | - | 229 | 6-1 | senior |
| Jeff Bell | 58 | LB | - | 224 | 6-0 | senior |
| Craig Bills | 18 | DB | - | 209 | 6-1 | freshman |
| Brandon Bradley | 5 | DB | - | 200 | 6-0 | junior |
| Robbie Buckner | 26 | DB | - | 175 | 5-10 | freshman |
| Coleby Clawson | 41 | LB | - | 234 | 6-3 | senior |
| Brett Denney | 92 | DL | - | 260 | 6-4 | senior |
| Shawn Doman | 42 | LB | - | 232 | 6-2 | senior |
| Corby Eason | 25 | DB | - | 174 | 5-8 | sophomore |
| Steven Fisher | 96 | DL | - | 252 | 6-4 | sophomore |
| Jameson Frazier | 48 | DB | - | 201 | 6-2 | sophomore |
| Romney Fuga | 98 | DL | - | 295 | 6-1 | sophomore |
| Jray Galea'i | 9 | DB | - | 193 | 6-0 | freshman |
| Chase Hansen | 38 | LB | - | 220 | 6-2 | sophomore |
| Mason Highman | 91 | DL | - | 246 | 6-4 | freshman |
| Tevita Hola | 97 | DL | - | 309 | 6-1 | senior |
| Terrance Hooks | 47 | LB | - | 226 | 6-1 | senior |
| Shane Hunter | 51 | LB | - | 236 | 5-10 | junior |
| Landon Jaussi | 17 | DB | - | 210 | 6-5 | junior |
| Scott Johnson | 21 | DB | - | 188 | 5-11 | senior |
| Jan Jorgensen | 84 | DL | - | 259 | 6-3 | senior |
| Brian Logan | 7 | DB | - | 176 | 5-6 | junior |
| Blake McKenzie | 53 | LB | - | 201 | 5-10 | freshman |
| Carter Mees | 13 | DB | - | 192 | 5-11 | freshman |
| Zeke Mendenhall | 30 | DB | - | 203 | 5-11 | junior |
| Blake Morgan | 27 | DB | - | 189 | 5-11 | sophomore |
| Grant Nelson | 39 | LB | - | 226 | 6-3 | junior |
| Garett Nicholson | 3 | DB | - | 181 | 5-9 | freshman |
| Brandon Ogletree | 55 | LB | - | 222 | 5-11 | freshman |
| John Pace | 59 | DS | - | 214 | 6-2 | senior |
| Remington Peck | 50 | DL | - | 240 | 6-4 | freshman |
| Jordan Pendleton | 1 | LB | - | 228 | 6-2 | sophomore |
| Matt Peterson | 90 | DL | - | 255 | 6-5 | freshman |
| Matt Putnam | 57 | DL | - | 255 | 6-6 | sophomore |
| Andrew Rich | 22 | DB | - | 223 | 6-3 | junior |
| Jared Richardson | 54 | LB | - | 226 | 5-11 | freshman |
| Jordan Richardson | 94 | DL | - | 275 | 6-3 | freshman |
| Vic So'oto | 37 | LB | - | 265 | 6-3 | senior |
| Shiloah Te'o | 2 | DB | - | 206 | 5-10 | sophomore |
| Steven Thomas | 24 | DB | - | 176 | 5-11 | sophomore |
| Russell Tialavea | 52 | DL | - | 266 | 6-3 | senior |
| Masi Tuitama | 46 | LB | - | 215 | 6-2 | freshman |
| Travis Uale | 23 | DB | - | 195 | 6-2 | sophomore |
| Dan Van Sweden | 44 | LB | - | 232 | 6-2 | senior |
| Jadon Wagner | 49 | LB | - | 264 | 6-4 | sophomore |
| Richard Wilson | 31 | LB | - | 238 | 6-2 | freshman |
| Jordan Winger | 59 | LB | - | 213 | 6-0 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Holt | 31 | K | - | 177 | 5-9 | sophomore |
| Mitch Payne | 38 | K | - | 210 | 6-2 | junior |
| Riley Stephenson | 99 | K | - | 183 | 6-0 | freshman |
Secondary Sidebar
Search
User Tools
Welcome to Vanquish the Foe, a Brigham Young University athletics blog at SB Nation. Get VTF updates via Twitter and Facebook.
Recent Posts
- Cougars fall to Rebels, 70-66
- Fredette goes for 45 as Cougars beat TCU and advance
- BYU Bracketology
- MWC Tournament Schedule and Predictions
- Cougars gig Frogs in Fort Worth, 107-77
- Cougs Crush Utes; Jimmer No Factor
- Cougars Annihilate Utes, 71-51
- A Cougar Loss and the Emergence of Michael Loyd Jr.
- Cougars beat Aztecs convincingly, 82-68
- BYU Basketball: Biggest Week Ever...
Recent NCAAB Tournament Stories
VTF on Facebook
Vanquish the Foe on Facebook










