BYU Cougars
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Max Hall | 13 | 103.0 | 275 | 409 | 67.2 | 3560 | 273.8 | 8.7 | 33 | 14 | 72 | 75 | 5.8 | 1 | 2 | - | - |
| Riley Nelson | 6 | 103.0 | 7 | 10 | 70 | 97 | 16.2 | 9.7 | 1 | 0 | 21 | 122 | 20.3 | 5.8 | 3 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Luke Ashworth | 11 | 1 | 6 | .500 | 6 | 0 | 28 | 387 | 35.2 | 13.8 | 4 |
| O'Neill Chambers | 13 | 1 | 8 | .600 | 8 | 0 | 32 | 374 | 28.8 | 11.7 | 1 |
| J.J. DiLuigi | 13 | 45 | 248 | 19.1 | 5.5 | 3 | 22 | 270 | 20.8 | 12.3 | 4 |
| Mike Hague | 1 | 4 | 15 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hall | 13 | 72 | 75 | 5.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Heimuli | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 5 | 5 | 5 | 0 |
| Bryan Kariya | 11 | 55 | 199 | 18.1 | 3.6 | 2 | 16 | 186 | 16.9 | 11.6 | 2 |
| Tucker Lamb | 1 | 2 | 9 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nelson | 6 | 21 | 122 | 20.3 | 5.8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jo Jo Pili | 1 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manase Tonga | 11 | 40 | 148 | 13.5 | 3.7 | 4 | 30 | 271 | 24.6 | 9 | 4 |
| Harvey Unga | 12 | 208 | 1087 | 90.6 | 5.2 | 11 | 16 | 121 | 10.1 | 7.6 | 1 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Luke Ashworth | 11 | 28 | 387 | 35.2 | 13.8 | 4 |
| O'Neill Chambers | 13 | 32 | 374 | 28.8 | 11.7 | 1 |
| J.J. DiLuigi | 13 | 22 | 270 | 20.8 | 12.3 | 4 |
| Andrew George | 12 | 30 | 408 | 34 | 13.6 | 5 |
| Spencer Hafoka | 11 | 16 | 155 | 14.1 | 9.7 | 1 |
| Anthony Heimuli | 1 | 1 | 5 | 5 | 5 | 0 |
| McKay Jacobson | 9 | 23 | 556 | 61.8 | 24.2 | 4 |
| Bryan Kariya | 11 | 16 | 186 | 16.9 | 11.6 | 2 |
| Dennis Pitta | 13 | 62 | 829 | 63.8 | 13.4 | 8 |
| Brett Thompson | 4 | 6 | 95 | 23.8 | 15.8 | 0 |
| Manase Tonga | 11 | 30 | 271 | 24.6 | 9 | 4 |
| Harvey Unga | 12 | 16 | 121 | 10.1 | 7.6 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Mitch Payne | 13 | - | - | - | - | - | 10 | 14 | 70.0% | 59 | 61 | 100.0% | 89 |
Secondary Sidebar
Search
User Tools
Welcome to Vanquish the Foe, a Brigham Young University athletics blog at SB Nation. Get VTF updates via Twitter and Facebook.
Recent Posts
- BYU Bracketology Update
- Cougars fall to Rebels, 70-66
- Fredette goes for 45 as Cougars beat TCU and advance
- BYU Bracketology
- MWC Tournament Schedule and Predictions
- Cougars gig Frogs in Fort Worth, 107-77
- Cougs Crush Utes; Jimmer No Factor
- Cougars Annihilate Utes, 71-51
- A Cougar Loss and the Emergence of Michael Loyd Jr.
- Cougars beat Aztecs convincingly, 82-68
Recent NCAAB Tournament Stories
VTF on Facebook
Vanquish the Foe on Facebook










