BYU Cougars
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Noah Hartsock | 26 | 32.0 | 6.5 | 11.5 | 56.7 | 0.3 | 1.1 | 32.1 | 4.2 | 4.9 | 85.0 | 1.4 | 4.3 | 5.7 | 1.5 | 1.5 | 0.9 | 1.6 | 2.2 | 17.6 |
| Brandon Davies | 26 | 28.2 | 5.3 | 10.7 | 49.5 | 0.0 | 0.0 | 0.0 | 3.8 | 5.5 | 69.7 | 2.5 | 5.5 | 8.0 | 2.3 | 2.7 | 1.5 | 1.3 | 3.2 | 14.4 |
| Matt Carlino | 16 | 27.1 | 4.4 | 10.7 | 41.5 | 1.8 | 5.1 | 34.6 | 2.1 | 2.7 | 79.1 | 0.5 | 2.8 | 3.3 | 4.4 | 2.3 | 1.3 | 0.4 | 2.6 | 12.8 |
| Charles Abouo | 26 | 26.2 | 3.5 | 8.2 | 42.3 | 1.1 | 3.1 | 35.8 | 2.7 | 3.6 | 74.2 | 1.9 | 4.0 | 5.8 | 2.8 | 1.8 | 1.1 | 0.2 | 2.8 | 10.7 |
| Brock Zylstra | 26 | 28.3 | 2.9 | 6.2 | 46.6 | 1.6 | 4.0 | 39.0 | 1.0 | 1.6 | 64.3 | 0.9 | 3.2 | 4.2 | 2.1 | 1.5 | 1.3 | 0.1 | 1.9 | 8.4 |
| Stephen Rogers | 15 | 15.5 | 2.7 | 5.7 | 47.7 | 1.1 | 2.9 | 36.4 | 0.7 | 1.0 | 66.7 | 0.2 | 1.7 | 1.9 | 1.5 | 0.9 | 0.6 | 0.4 | 1.3 | 7.2 |
| Nate Austin | 26 | 12.2 | 1.7 | 3.0 | 55.7 | 0.2 | 0.7 | 35.3 | 0.7 | 1.4 | 48.6 | 1.3 | 2.3 | 3.7 | 0.4 | 0.6 | 0.2 | 0.3 | 2.5 | 4.3 |
| Anson Winder | 25 | 16.2 | 1.4 | 3.6 | 37.4 | 0.7 | 2.4 | 28.3 | 0.8 | 1.2 | 61.3 | 0.1 | 1.3 | 1.4 | 2.0 | 0.9 | 1.1 | 0.1 | 0.9 | 4.2 |
| Damarcus Harrison | 23 | 9.0 | 1.3 | 3.7 | 35.3 | 0.4 | 1.7 | 26.3 | 0.3 | 0.7 | 46.7 | 0.2 | 0.8 | 1.0 | 0.6 | 0.9 | 0.4 | 0.0 | 0.7 | 3.3 |
| Craig Cusick | 26 | 15.7 | 1.0 | 2.3 | 45.0 | 0.7 | 1.5 | 44.7 | 0.6 | 0.9 | 65.2 | 0.1 | 1.2 | 1.3 | 1.8 | 0.7 | 0.8 | 0.0 | 1.1 | 3.3 |
| Josh Sharp | 20 | 8.2 | 0.5 | 1.0 | 47.4 | 0.1 | 0.2 | 25.0 | 0.6 | 1.0 | 57.9 | 0.7 | 1.0 | 1.7 | 0.5 | 0.6 | 0.2 | 0.1 | 0.8 | 1.5 |
| Nick Martineau | 14 | 3.0 | 0.2 | 0.6 | 33.3 | 0.1 | 0.2 | 66.7 | 0.1 | 0.1 | 50.0 | 0.1 | 0.4 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.6 |
| Chris Collinsworth | 2 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 1.5 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to Vanquish The Foe, the BYU sports blog at SB Nation. Home of the
Rise & Shout Podcast. Follow us on Twitter
Recent Posts
- BYU Football Recruiting Spotlight: WR Josh Weeks
- Gonzaga Comes to Provo Looking for Revenge, Leaves Even More Sad
- Know The Foe: Gonzaga
- BREAKING: An Inside Look at BYU Recruiting
- Podcast 55: Debating the big issues in Cougar sports
- BYU Recruiting Luncheon Report: Most qualified class ever
- BYU Football Recruiting Spotlight: LB Butch Pau'u
- BYU Football Recruiting: 2012 Class Signs
- BYU Football Recruiting Spotlight: DE Troy Hinds (Rivals #239)
- West Coast Walkthrough: Jan 31
VTF on Facebook
Vanquish the Foe on Facebook












