Next Game
Cougars looking to avenge last season's blown call, game...
"House of Sparky" - Arizona State blog at SB nation
GO COUGARS!!!
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rihards Kuksiks | 8 | 29.4 | 4.1 | 8.8 | 47.1 | 2.6 | 6.6 | 39.6 | 1.4 | 1.6 | 84.6 | 0.9 | 2.6 | 3.5 | 3.0 | 1.3 | 0.8 | 0.3 | 1.8 | 12.3 |
Derek Glasser | 8 | 31.4 | 3.3 | 7.3 | 44.8 | 1.3 | 3.0 | 41.7 | 3.8 | 4.4 | 85.7 | 0.1 | 2.1 | 2.3 | 5.3 | 1.8 | 1.1 | 0.3 | 1.0 | 11.5 |
Eric Boateng | 8 | 27.0 | 4.4 | 6.3 | 70.0 | 0.0 | 0.0 | 0.0 | 2.8 | 4.0 | 68.8 | 2.8 | 3.9 | 6.6 | 1.1 | 3.0 | 0.9 | 0.4 | 2.4 | 11.5 |
Trent Lockett | 8 | 26.1 | 3.4 | 6.1 | 55.1 | 0.3 | 0.4 | 66.7 | 2.5 | 3.4 | 74.1 | 1.9 | 3.5 | 5.4 | 0.8 | 1.6 | 0.9 | 0.1 | 2.5 | 9.5 |
Jamelle McMillan | 8 | 26.8 | 2.6 | 5.1 | 51.2 | 1.4 | 2.6 | 52.4 | 0.9 | 1.8 | 50.0 | 0.3 | 2.4 | 2.6 | 2.8 | 1.0 | 1.3 | 0.1 | 2.4 | 7.5 |
Ty Abbott | 7 | 16.3 | 2.4 | 4.6 | 53.1 | 1.4 | 2.9 | 50.0 | 0.6 | 1.1 | 50.0 | 0.7 | 1.3 | 2.0 | 0.6 | 0.9 | 0.7 | 0.1 | 1.4 | 6.9 |
Jerren Shipp | 7 | 14.3 | 2.0 | 3.6 | 56.0 | 0.7 | 1.7 | 41.7 | 0.4 | 0.9 | 50.0 | 0.6 | 0.7 | 1.3 | 0.3 | 0.4 | 1.0 | 0.1 | 0.7 | 5.1 |
Demetrius Walker | 6 | 13.0 | 1.3 | 4.5 | 29.6 | 0.2 | 1.2 | 14.3 | 1.8 | 2.7 | 68.8 | 0.0 | 1.2 | 1.2 | 0.8 | 1.0 | 0.5 | 0.0 | 1.8 | 4.7 |
Taylor Rohde | 7 | 8.7 | 0.9 | 1.6 | 54.5 | 0.0 | 0.4 | 0.0 | 1.1 | 1.9 | 61.5 | 0.4 | 1.0 | 1.4 | 0.0 | 0.4 | 0.3 | 0.0 | 1.3 | 2.9 |
Rusian Pateev | 7 | 9.4 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 55.6 | 1.1 | 1.1 | 2.3 | 0.6 | 0.6 | 0.3 | 0.3 | 1.3 | 2.7 |
Victor Rudd | 3 | 7.7 | 0.3 | 1.7 | 20.0 | 0.0 | 1.3 | 0.0 | 1.7 | 2.7 | 62.5 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 2.3 |
Brandon Thompson | 5 | 3.6 | 0.4 | 0.6 | 66.7 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.4 | 1.2 |
Marcus Jackson | 4 | 3.8 | 0.3 | 0.8 | 33.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
More From Vanquish The Foe
- Top 5 Performers for BYU Football in 2023
- BYU Basketball Mailbag: Big Men, Rotations, Player Development, and More
- Updated Look at BYU Basketball’s Schedule After Week 3
- BYU Basketball Enters AP Top 25 Poll
- National Media Reacts to BYU Basketball’s 6-0 Start
- How to watch BYU Football at no. 21 Oklahoma State