Next Game
GO COUGARS!!!
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Grant Parker | 7 | 29.9 | 5.4 | 10.3 | 52.8 | 1.9 | 4.6 | 40.6 | 4.4 | 5.9 | 75.6 | 1.1 | 6.0 | 7.1 | 1.7 | 1.4 | 0.4 | 0.6 | 1.6 | 17.1 |
Evan Washington | 14 | 34.7 | 3.9 | 7.6 | 50.5 | 0.1 | 0.4 | 40.0 | 4.2 | 6.1 | 69.4 | 0.8 | 4.2 | 5.0 | 3.6 | 2.6 | 1.0 | 0.6 | 1.7 | 12.1 |
Tom Fow | 11 | 22.8 | 3.6 | 8.1 | 44.9 | 2.0 | 5.1 | 39.3 | 2.4 | 3.0 | 78.8 | 0.7 | 3.5 | 4.2 | 1.0 | 1.0 | 0.6 | 0.2 | 1.8 | 11.6 |
Sammy Schafer | 3 | 22.0 | 2.7 | 5.7 | 47.1 | 0.7 | 1.7 | 40.0 | 1.3 | 1.7 | 80.0 | 1.0 | 3.3 | 4.3 | 1.0 | 1.0 | 0.3 | 0.3 | 2.7 | 7.3 |
Michael Lyons | 14 | 23.9 | 2.6 | 6.4 | 40.4 | 0.8 | 2.5 | 31.4 | 1.0 | 1.3 | 77.8 | 1.1 | 1.9 | 3.0 | 1.7 | 1.1 | 0.5 | 0.4 | 1.9 | 6.9 |
Mike McClain | 14 | 23.3 | 2.6 | 5.4 | 48.0 | 0.4 | 1.8 | 20.0 | 1.4 | 3.2 | 42.2 | 1.2 | 2.7 | 3.9 | 1.6 | 2.4 | 0.9 | 0.1 | 2.8 | 6.9 |
Derek Brooks | 6 | 14.0 | 2.2 | 3.5 | 61.9 | 0.2 | 0.7 | 25.0 | 1.3 | 1.8 | 72.7 | 0.8 | 1.2 | 2.0 | 0.5 | 0.5 | 0.2 | 1.0 | 1.7 | 5.8 |
Taylor Stewart | 11 | 17.0 | 1.7 | 4.0 | 43.2 | 0.3 | 0.8 | 33.3 | 0.5 | 1.7 | 31.6 | 0.5 | 1.7 | 2.2 | 1.0 | 1.1 | 0.1 | 0.0 | 1.5 | 4.3 |
Taylor Broekhuis | 10 | 16.7 | 1.4 | 3.4 | 41.2 | 0.0 | 1.0 | 0.0 | 1.2 | 2.2 | 54.5 | 0.5 | 2.8 | 3.3 | 0.4 | 1.2 | 0.3 | 0.6 | 1.5 | 4.0 |
Mike Fitzgerald | 8 | 8.0 | 1.1 | 2.9 | 39.1 | 0.9 | 2.4 | 36.8 | 0.6 | 0.8 | 83.3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.4 | 0.3 | 0.0 | 0.8 | 3.8 |
Todd Fletcher | 14 | 16.4 | 1.1 | 2.4 | 47.1 | 0.2 | 1.0 | 21.4 | 1.0 | 1.4 | 70.0 | 0.5 | 0.9 | 1.4 | 1.5 | 1.0 | 0.6 | 0.0 | 1.8 | 3.5 |
Avery Merriex | 12 | 19.1 | 1.0 | 1.8 | 54.5 | 0.2 | 0.3 | 50.0 | 0.4 | 0.5 | 83.3 | 0.1 | 1.3 | 1.4 | 1.7 | 1.3 | 0.7 | 0.2 | 2.2 | 2.6 |
Shawn Hempsey | 12 | 9.6 | 0.6 | 1.4 | 41.2 | 0.2 | 0.5 | 33.3 | 0.3 | 0.8 | 44.4 | 0.2 | 0.7 | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 | 0.9 | 1.7 |
Zach Bohannon | 8 | 5.1 | 0.4 | 0.9 | 42.9 | 0.1 | 0.6 | 20.0 | 0.3 | 0.4 | 66.7 | 0.1 | 0.6 | 0.8 | 0.5 | 0.1 | 0.3 | 0.0 | 0.5 | 1.1 |
Adam Brakeville | 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
Kyle Green | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Vanquish The Foe
- BYU Basketball Recruiting Notebook, 5/27
- Early Week One Betting Lines Released for BYU vs Sam Houston and Big 12 Teams
- Forward Jake Wahlin Commits to Utah Post Mission
- Weber State Cornerback Kamden Garrett Signs with BYU
- Report: BYU Basketball to Play Fresno State in Salt Lake City
- UConn WR Keelan Marion Commits to BYU