Next Game
E. New Mexico Greyhounds
@ BYU Cougars
Saturday, Jan 2, 2010, 6:00 PM PST
Marriott Center
Cougars' remaining non-conference schedule breakdown
posted by sroufe 18 days ago
0 comments | 0 recs
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Jimmer Fredette | 14 | 31.4 | 6.7 | 13.4 | 50.3 | 2.0 | 4.5 | 44.4 | 6.2 | 6.7 | 92.6 | 0.8 | 2.4 | 3.1 | 5.6 | 3.0 | 1.9 | 0.2 | 1.1 | 21.6 |
Jackson Emery | 14 | 25.6 | 4.3 | 7.9 | 54.5 | 2.8 | 5.6 | 50.0 | 2.0 | 2.4 | 82.4 | 0.6 | 3.7 | 4.4 | 2.6 | 1.1 | 2.5 | 0.3 | 2.6 | 13.4 |
Tyler Haws | 14 | 27.1 | 4.1 | 7.4 | 55.8 | 0.7 | 2.1 | 34.5 | 2.3 | 2.6 | 88.9 | 1.4 | 2.8 | 4.2 | 1.3 | 1.2 | 0.7 | 0.1 | 1.8 | 11.3 |
Jonathan Tavernari | 14 | 23.0 | 3.5 | 9.6 | 36.3 | 1.2 | 4.4 | 27.9 | 0.7 | 0.9 | 83.3 | 0.4 | 4.0 | 4.4 | 1.4 | 1.2 | 1.1 | 0.1 | 1.9 | 8.9 |
Noah Hartsock | 14 | 22.1 | 2.7 | 4.5 | 60.3 | 0.1 | 0.1 | 100.0 | 0.9 | 1.1 | 75.0 | 1.5 | 3.5 | 5.0 | 1.0 | 0.5 | 0.5 | 1.2 | 2.1 | 6.4 |
Brandon Davies | 14 | 12.6 | 2.1 | 3.2 | 66.7 | 0.0 | 0.0 | 0.0 | 1.3 | 2.2 | 58.1 | 1.1 | 1.8 | 2.9 | 0.4 | 1.1 | 0.3 | 0.5 | 2.6 | 5.6 |
Chris Miles | 14 | 16.3 | 2.3 | 3.9 | 58.2 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 57.1 | 1.0 | 2.3 | 3.3 | 0.9 | 0.6 | 0.5 | 0.6 | 2.4 | 5.4 |
Charles Abouo | 14 | 11.4 | 1.3 | 3.0 | 42.9 | 0.3 | 0.6 | 44.4 | 1.4 | 2.1 | 69.0 | 1.0 | 1.2 | 2.2 | 0.8 | 0.9 | 0.6 | 0.3 | 1.4 | 4.3 |
Michael Loyd, Jr. | 14 | 11.9 | 1.3 | 2.4 | 54.5 | 0.6 | 1.1 | 53.3 | 0.6 | 0.9 | 61.5 | 0.1 | 1.1 | 1.1 | 1.3 | 1.0 | 0.4 | 0.0 | 0.5 | 3.7 |
Lamont Morgan, Jr. | 14 | 9.7 | 0.6 | 1.0 | 64.3 | 0.2 | 0.3 | 75.0 | 0.2 | 0.3 | 75.0 | 0.1 | 0.4 | 0.6 | 1.6 | 0.8 | 0.4 | 0.0 | 0.4 | 1.7 |
James Anderson | 13 | 4.3 | 0.5 | 1.0 | 53.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 62.5 | 0.6 | 0.8 | 1.5 | 0.0 | 0.3 | 0.2 | 0.0 | 1.3 | 1.5 |
Brock Zylstra | 10 | 2.3 | 0.3 | 0.8 | 37.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 |
Logan Magnusson | 11 | 4.2 | 0.2 | 0.5 | 33.3 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 |
More From Vanquish The Foe
- Broadcast Plans Set For 4 BYU Football Games
- Reasonable Expectations in Year 1 for BYU’s Revamped Defense
- BYU Basketball Recruiting Notebook, 5/27
- Early Week One Betting Lines Released for BYU vs Sam Houston and Big 12 Teams
- Forward Jake Wahlin Commits to Utah Post Mission
- Weber State Cornerback Kamden Garrett Signs with BYU