clock menu more-arrow no yes mobile

Filed under:

Open GameThread: Utes at Cougars!



Game Preview - BYU Athletics

BYU must keep emotions in check - Daily Herald
BYU players will make pink work - Deseret News
Cougars look to bounce back - Daily Universe
Cougars, Utes to resume rivalry - Desert News
Tillie aims to enforce a win for Utes - Salt Lake Tribune
Utes can finally focus on Cougars - Deseret News
Utes, Cougars go back and forth in rivalry - Salt Lake Tribune

Remember when this was actually a game? Hard to call it a rivalry when the other team is 10-10. Still, it's always exciting. GO COUGARS!!!

Ute stats after the jump...


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Carlon Brown 20 29.4 4.5 10.6 42.2 1.5 3.9 38.5 3.5 4.7 74.2 1.0 3.8 4.8 2.4 3.2 1.3 0.0 2.4 13.9
Marshall Henderson 20 26.2 3.8 10.3 37.1 2.3 6.9 33.6 1.4 1.8 77.8 0.2 2.0 2.2 0.9 1.2 0.9 0.2 2.2 11.3
Luca Drca 20 30.9 3.3 8.1 41.0 1.4 4.4 30.7 2.7 3.2 82.8 0.5 3.2 3.7 3.8 2.4 1.6 0.1 2.5 10.6
Jay Watkins 12 23.2 3.2 5.8 54.3 0.0 0.1 0.0 3.4 4.7 73.2 1.7 2.6 4.3 0.8 1.1 0.3 0.0 2.2 9.8
Kim Tillie 18 20.5 2.9 6.1 48.6 0.2 0.7 30.8 2.3 2.9 78.8 2.0 3.8 5.8 1.1 1.5 0.7 0.6 3.1 8.4
David Foster 19 21.4 2.4 4.2 57.0 0.0 0.0 0.0 1.0 1.7 57.6 1.7 3.5 5.2 0.8 0.8 0.2 4.3 2.5 5.7
Jason Washburn 18 16.4 2.3 3.7 62.1 0.0 0.0 0.0 1.0 1.2 85.7 1.3 1.9 3.2 0.4 0.6 0.3 1.0 2.1 5.6
Shawn Glover 18 13.9 1.3 3.2 42.1 0.1 0.7 15.4 0.4 0.8 53.3 0.6 1.4 2.1 0.5 0.7 0.4 0.6 0.6 3.2
Jordan Cyphers 16 8.4 0.8 2.5 32.5 0.3 1.5 20.8 1.0 1.3 80.0 0.2 0.3 0.5 0.2 0.6 0.7 0.1 0.7 2.9
Matt Read 12 8.0 0.6 1.5 38.9 0.3 0.8 44.4 0.3 0.3 100.0 0.5 0.9 1.4 0.2 0.6 0.0 0.0 1.2 1.8
Chris Hines 17 5.2 0.5 1.5 30.8 0.2 0.6 36.4 0.5 0.9 56.3 0.2 0.3 0.5 0.1 0.4 0.1 0.1 0.9 1.7
Jace Tavita 19 18.1 0.4 1.5 25.0 0.2 1.1 19.0 0.2 0.5 33.3 0.3 1.1 1.3 1.7 1.2 0.5 0.2 2.7 1.1
Ricky Shoff 5 2.6 0.4 0.8 50.0 0.2 0.6 33.3 0.0 0.0 0.0 0.0 0.6 0.6 0.0 0.2 0.0 0.0 0.2 1.0
Tre Smith 6 3.0 0.2 0.5 33.3 0.2 0.5 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.0 0.0 0.7 0.5
Austin Robison 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0


Poll

BYU will win, but by how much?

This poll is closed

  • 30%
    They embarrass the Utes and win by 20+
    (4 votes)
  • 69%
    BYU plays decent and wins by 10
    (9 votes)
  • 0%
    BYU lays an egg and wins by less than 5
    (0 votes)
13 votes total Vote Now