Next Game
UNLV Runnin Rebels
@ BYU Cougars
Wednesday, Jan 6, 2010, 7:00 PM PST
Marriott Center
MWC play begins! Go Cougars!!!
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tre`Von Willis | 13 | 24.9 | 4.8 | 10.0 | 48.5 | 1.0 | 3.8 | 26.0 | 3.8 | 4.2 | 92.6 | 1.1 | 2.7 | 3.8 | 3.2 | 2.2 | 1.2 | 0.2 | 2.9 | 14.5 |
Oscar Bellfield | 14 | 26.5 | 4.1 | 9.2 | 44.2 | 1.4 | 3.7 | 36.5 | 1.6 | 2.3 | 71.9 | 0.8 | 2.1 | 2.9 | 3.9 | 2.0 | 1.0 | 0.1 | 2.8 | 11.1 |
Chace Stanback | 14 | 22.7 | 3.1 | 7.8 | 40.4 | 0.8 | 2.5 | 31.4 | 1.5 | 1.9 | 77.8 | 1.6 | 3.4 | 4.9 | 1.4 | 1.6 | 1.6 | 0.9 | 2.6 | 8.6 |
Derrick Jasper | 14 | 25.0 | 3.0 | 6.1 | 49.4 | 0.6 | 1.9 | 30.8 | 1.2 | 2.5 | 48.6 | 0.6 | 3.9 | 4.5 | 2.9 | 1.3 | 1.5 | 0.3 | 1.9 | 7.8 |
Matt Shaw | 14 | 16.2 | 2.3 | 5.2 | 43.8 | 0.7 | 1.9 | 37.0 | 1.6 | 2.0 | 78.6 | 1.0 | 1.8 | 2.8 | 0.5 | 0.7 | 0.4 | 0.8 | 2.4 | 6.9 |
Kendall Wallace | 14 | 17.7 | 2.1 | 5.2 | 41.1 | 1.5 | 3.9 | 38.2 | 0.7 | 0.9 | 76.9 | 0.6 | 1.6 | 2.2 | 0.9 | 0.4 | 0.5 | 0.0 | 2.0 | 6.5 |
Darris Santee | 14 | 13.8 | 2.1 | 3.4 | 60.4 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 60.0 | 1.3 | 3.2 | 4.5 | 0.2 | 0.4 | 0.2 | 0.5 | 1.9 | 5.6 |
Anthony Marshall | 14 | 17.9 | 2.1 | 6.1 | 35.3 | 0.1 | 1.4 | 5.0 | 1.2 | 1.9 | 63.0 | 0.9 | 1.0 | 1.9 | 1.5 | 1.5 | 1.4 | 0.3 | 1.7 | 5.6 |
Justin Hawkins | 14 | 14.4 | 1.4 | 3.6 | 38.0 | 0.4 | 1.4 | 31.6 | 1.2 | 1.9 | 65.4 | 0.8 | 0.6 | 1.4 | 0.7 | 0.6 | 0.9 | 0.3 | 1.1 | 4.4 |
Brice Massamba | 14 | 10.5 | 1.4 | 2.1 | 69.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 65.5 | 1.4 | 1.0 | 2.4 | 0.3 | 0.5 | 0.1 | 0.3 | 2.4 | 4.2 |
Steve Jones | 14 | 13.3 | 0.8 | 2.1 | 36.7 | 0.1 | 0.8 | 9.1 | 0.6 | 0.8 | 81.8 | 0.6 | 0.6 | 1.2 | 0.6 | 0.4 | 0.0 | 0.0 | 1.1 | 2.3 |
Todd Hanni | 4 | 3.5 | 0.0 | 1.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 |
Tyler Norman | 5 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 |
Mychal Martinez | 4 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
More From Vanquish The Foe
- Broadcast Plans Set For 4 BYU Football Games
- Reasonable Expectations in Year 1 for BYU’s Revamped Defense
- BYU Basketball Recruiting Notebook, 5/27
- Early Week One Betting Lines Released for BYU vs Sam Houston and Big 12 Teams
- Forward Jake Wahlin Commits to Utah Post Mission
- Weber State Cornerback Kamden Garrett Signs with BYU