Next Game
No. 25 BYU Cougars
@ UTEP Miners
Saturday, Jan 9, 2010, 6:00 PM PST
Don Haskins Center
Cougars' remaining non-conference schedule breakdown
posted by sroufe 23 days ago
0 comments | 0 recs
Finally ranked! Final non-conference game...possibly no Fredette tonight.
GO COUGARS!!!
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Randy Culpepper | 13 | 32.6 | 6.3 | 13.3 | 47.4 | 2.7 | 7.2 | 37.2 | 2.7 | 3.6 | 74.5 | 0.9 | 2.4 | 3.3 | 2.8 | 1.9 | 1.6 | 0.3 | 1.7 | 18.0 |
Derrick Caracter | 8 | 25.6 | 5.4 | 9.0 | 59.7 | 0.1 | 0.4 | 33.3 | 3.1 | 4.8 | 65.8 | 3.1 | 6.0 | 9.1 | 1.8 | 2.9 | 0.9 | 0.9 | 3.4 | 14.0 |
Arnett Moultrie | 13 | 29.1 | 4.9 | 9.8 | 50.4 | 0.3 | 1.5 | 20.0 | 2.2 | 3.2 | 68.3 | 2.0 | 4.9 | 6.9 | 1.5 | 1.7 | 1.8 | 0.8 | 1.7 | 12.3 |
Christian Polk | 13 | 25.5 | 3.8 | 8.9 | 42.2 | 1.8 | 4.2 | 42.6 | 1.4 | 2.2 | 64.3 | 0.2 | 1.8 | 1.9 | 2.1 | 1.3 | 1.0 | 0.0 | 2.3 | 10.7 |
Jeremy Williams | 13 | 21.3 | 3.2 | 6.5 | 48.2 | 0.4 | 1.5 | 25.0 | 2.7 | 4.0 | 67.3 | 1.8 | 3.0 | 4.8 | 1.1 | 1.0 | 0.8 | 0.5 | 2.8 | 9.4 |
Julyan Stone | 13 | 29.8 | 2.8 | 5.5 | 50.0 | 0.7 | 1.6 | 42.9 | 2.3 | 3.5 | 66.7 | 0.4 | 4.4 | 4.8 | 5.1 | 1.9 | 1.5 | 0.4 | 2.3 | 8.5 |
Claude Britten | 13 | 11.2 | 2.1 | 3.9 | 52.9 | 0.0 | 0.0 | 0.0 | 1.1 | 1.5 | 70.0 | 1.3 | 1.3 | 2.6 | 0.4 | 0.8 | 0.2 | 0.5 | 2.4 | 5.2 |
Marcus Ruppel | 2 | 9.0 | 1.5 | 2.0 | 75.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 |
Isaac Gordon | 12 | 13.8 | 0.6 | 1.9 | 30.4 | 0.4 | 1.3 | 33.3 | 0.6 | 0.7 | 87.5 | 0.3 | 1.8 | 2.1 | 0.7 | 0.7 | 0.5 | 0.2 | 0.7 | 2.2 |
Myron Strong | 13 | 11.8 | 0.8 | 2.8 | 29.7 | 0.2 | 1.2 | 13.3 | 0.2 | 0.6 | 37.5 | 0.2 | 0.8 | 1.0 | 1.8 | 1.1 | 0.7 | 0.0 | 2.1 | 2.1 |
Gabriel McCulley | 5 | 9.8 | 0.6 | 1.2 | 50.0 | 0.2 | 0.8 | 25.0 | 0.4 | 0.4 | 100.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.4 | 0.8 | 0.0 | 1.2 | 1.8 |
Wayne Portalatin | 8 | 7.6 | 0.6 | 0.6 | 100.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 75.0 | 0.5 | 0.6 | 1.1 | 0.3 | 0.3 | 0.4 | 0.1 | 2.3 | 1.6 |
Yaw Mensa | 4 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
Eric Munoz | 5 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 |
Tyler Tafoya | 5 | 1.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Vanquish The Foe
- Broadcast Plans Set For 4 BYU Football Games
- Reasonable Expectations in Year 1 for BYU’s Revamped Defense
- BYU Basketball Recruiting Notebook, 5/27
- Early Week One Betting Lines Released for BYU vs Sam Houston and Big 12 Teams
- Forward Jake Wahlin Commits to Utah Post Mission
- Weber State Cornerback Kamden Garrett Signs with BYU