Next Game
GAME PREVIEW - BYU Athletics
A lot on the line for Cougs in Vegas showdown - Daily Universe
BYU Basketball on track to have ‘the best season' - Daily Universe
Davies out as Cougars get ready for UNLV - ABC 4
Davies out for up to two weeks - Salt Lake Tribune
Fredette snubbed from finalists for Cousy Award - ESPN
GO COUGARS!!!
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Tre`Von Willis | 21 | 27.9 | 5.4 | 11.0 | 49.1 | 1.0 | 3.9 | 27.2 | 5.4 | 6.3 | 85.7 | 0.9 | 3.2 | 4.0 | 3.0 | 2.5 | 1.0 | 0.2 | 2.6 | 17.2 |
Chace Stanback | 22 | 24.3 | 4.0 | 8.9 | 44.6 | 0.8 | 2.6 | 29.3 | 1.8 | 2.2 | 81.6 | 1.6 | 3.8 | 5.4 | 1.3 | 1.6 | 1.5 | 0.8 | 2.5 | 10.5 |
Oscar Bellfield | 22 | 27.7 | 3.4 | 8.0 | 42.0 | 1.1 | 3.3 | 34.2 | 1.5 | 2.0 | 74.4 | 0.8 | 1.7 | 2.5 | 4.8 | 2.0 | 1.0 | 0.3 | 2.6 | 9.3 |
Matt Shaw | 22 | 15.7 | 2.5 | 5.2 | 49.1 | 0.9 | 2.0 | 44.2 | 1.0 | 1.4 | 74.2 | 0.8 | 2.1 | 2.9 | 0.3 | 0.6 | 0.4 | 0.6 | 2.3 | 7.0 |
Derrick Jasper | 21 | 24.5 | 2.6 | 5.6 | 46.6 | 0.4 | 1.6 | 26.5 | 1.1 | 2.2 | 48.9 | 0.5 | 4.3 | 4.9 | 2.9 | 1.3 | 1.1 | 0.4 | 2.2 | 6.8 |
Kendall Wallace | 22 | 18.7 | 2.2 | 5.6 | 39.8 | 1.7 | 4.5 | 38.8 | 0.5 | 0.7 | 73.3 | 0.5 | 1.4 | 1.9 | 1.0 | 0.5 | 0.4 | 0.0 | 1.9 | 6.7 |
Darris Santee | 22 | 12.4 | 1.9 | 3.0 | 63.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 56.8 | 1.0 | 2.7 | 3.8 | 0.1 | 0.5 | 0.2 | 0.5 | 1.9 | 4.7 |
Anthony Marshall | 22 | 16.3 | 1.9 | 5.1 | 36.3 | 0.0 | 1.0 | 4.5 | 0.9 | 1.6 | 52.8 | 0.7 | 1.4 | 2.1 | 1.5 | 1.3 | 1.2 | 0.4 | 1.5 | 4.6 |
Brice Massamba | 22 | 12.0 | 1.6 | 2.1 | 76.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 67.6 | 1.2 | 0.9 | 2.0 | 0.2 | 0.4 | 0.1 | 0.3 | 2.2 | 4.3 |
Justin Hawkins | 22 | 12.1 | 1.2 | 3.0 | 38.8 | 0.4 | 1.1 | 33.3 | 1.0 | 1.5 | 68.8 | 0.5 | 0.7 | 1.2 | 0.6 | 0.4 | 0.8 | 0.3 | 0.9 | 3.7 |
Steve Jones | 22 | 11.4 | 0.6 | 1.7 | 35.1 | 0.0 | 0.5 | 9.1 | 0.4 | 0.5 | 81.8 | 0.6 | 0.7 | 1.3 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.6 |
Todd Hanni | 4 | 3.5 | 0.0 | 1.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 |
Tyler Norman | 5 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 |
Mychal Martinez | 4 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
More From Vanquish The Foe
- Four 2024 Hoops Recruits Set to Take Official Visits to BYU This Week
- BYU Opens as Slight Favorite Versus Cincinnati
- How to watch BYU Football at Kansas
- BYU Enemy Scouting Report: Kansas Jayhawks
- Top Performers for BYU vs. Arkansas
- National Media Reactions From BYU’s Win Over Arkansas