Next Game
Wednesday, Mar 3, 2010, 6:00 PM PST
Jon M. Huntsman Center
Game Preview - BYU Athletics
Cougars still have much at stake - Salt Lake Tribune
Fredette's status up in the air - Deseret News
Utes focused on slowing down Fredette - Deseret News
Ute guard seeks out the spotlight - Salt Lake Tribune
Let's bounce back fellas...GO COUGARS!!!
Ute stats after the jump...
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Carlon Brown | 28 | 29.4 | 4.4 | 10.4 | 42.5 | 1.3 | 3.6 | 36.3 | 3.1 | 4.2 | 74.6 | 0.8 | 3.5 | 4.3 | 2.6 | 3.0 | 1.0 | 0.0 | 2.1 | 13.3 |
Marshall Henderson | 27 | 27.7 | 4.0 | 10.4 | 37.9 | 2.3 | 6.8 | 34.4 | 1.9 | 2.3 | 80.6 | 0.2 | 2.4 | 2.6 | 0.9 | 1.2 | 0.7 | 0.1 | 2.3 | 12.1 |
Luca Drca | 28 | 30.9 | 3.1 | 7.6 | 40.8 | 1.3 | 3.9 | 32.1 | 2.8 | 3.4 | 84.0 | 0.6 | 3.5 | 4.0 | 3.3 | 2.5 | 1.2 | 0.1 | 2.6 | 10.3 |
Jay Watkins | 20 | 23.8 | 3.3 | 6.5 | 50.4 | 0.0 | 0.1 | 0.0 | 2.9 | 3.9 | 74.0 | 1.8 | 2.5 | 4.3 | 0.7 | 1.1 | 0.4 | 0.1 | 2.0 | 9.4 |
Kim Tillie | 26 | 18.7 | 2.7 | 5.2 | 51.1 | 0.2 | 0.5 | 30.8 | 1.7 | 2.2 | 77.6 | 1.8 | 3.6 | 5.4 | 0.9 | 1.4 | 0.5 | 0.5 | 2.7 | 7.2 |
Jason Washburn | 25 | 14.7 | 2.0 | 3.4 | 57.6 | 0.0 | 0.0 | 0.0 | 1.1 | 1.3 | 84.4 | 1.0 | 1.8 | 2.8 | 0.3 | 0.6 | 0.2 | 1.0 | 2.1 | 5.0 |
David Foster | 27 | 21.9 | 2.0 | 3.7 | 52.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 50.0 | 1.5 | 3.3 | 4.9 | 0.7 | 0.9 | 0.3 | 4.1 | 2.5 | 4.7 |
Shawn Glover | 26 | 13.5 | 1.4 | 3.3 | 43.5 | 0.2 | 0.9 | 26.1 | 0.5 | 0.7 | 63.2 | 0.6 | 1.4 | 2.0 | 0.5 | 0.9 | 0.4 | 0.5 | 0.7 | 3.5 |
Jordan Cyphers | 16 | 8.4 | 0.8 | 2.5 | 32.5 | 0.3 | 1.5 | 20.8 | 1.0 | 1.3 | 80.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.6 | 0.7 | 0.1 | 0.7 | 2.9 |
Chris Hines | 24 | 6.6 | 0.7 | 1.8 | 39.5 | 0.4 | 0.9 | 42.9 | 0.6 | 1.0 | 60.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.5 | 0.1 | 0.1 | 0.8 | 2.4 |
Matt Read | 13 | 7.4 | 0.5 | 1.4 | 38.9 | 0.3 | 0.7 | 44.4 | 0.3 | 0.3 | 100.0 | 0.5 | 0.8 | 1.3 | 0.1 | 0.5 | 0.0 | 0.0 | 1.1 | 1.7 |
Jace Tavita | 27 | 19.3 | 0.6 | 1.8 | 30.6 | 0.2 | 1.2 | 18.8 | 0.1 | 0.3 | 33.3 | 0.3 | 1.5 | 1.9 | 2.1 | 1.2 | 0.5 | 0.1 | 2.6 | 1.4 |
Ricky Shoff | 5 | 2.6 | 0.4 | 0.8 | 50.0 | 0.2 | 0.6 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 |
Tre Smith | 6 | 3.0 | 0.2 | 0.5 | 33.3 | 0.2 | 0.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.5 |
Austin Robison | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
More From Vanquish The Foe
- Top 5 Performers for BYU Football in 2023
- BYU Basketball Mailbag: Big Men, Rotations, Player Development, and More
- Updated Look at BYU Basketball’s Schedule After Week 3
- BYU Basketball Enters AP Top 25 Poll
- National Media Reacts to BYU Basketball’s 6-0 Start
- How to watch BYU Football at no. 21 Oklahoma State