Next Game
Finally, some actual football! Please join our discussion of today's game (comments below) by joining the SB Nation/VTF community. GO COUGARS!!!
Washington roster after the jump...
Washington Huskies Football Roster
defense | # | Pos. |
---|---|---|
Victor Aiyewa | 41 | LB |
Kalani Aldrich | 50 | DE |
Jonathan Amosa | 48 | LB |
Anthony Boyles | 5 | CB |
Victor Burnett | 15 | LB |
Laroy Chase | 23 | DB |
Talia Crichton | 11 | DE |
Cort Dennison | 31 | LB |
Gregory Ducre | 18 | CB |
Cameron Elisara | 99 | DL |
Nate Fellner | 29 | S |
Peter Follmer | 87 | DL |
Mason Foster | 40 | LB |
Princeton Fuimaono | 37 | LB |
Pete Galbraith | 53 | DE |
Garret Gilliland | 35 | LB |
Justin Glenn | 20 | S |
Anthony Gobern | 7 | CB |
Matt Houston | 45 | LB |
Andrew Hudson | 93 | DE |
Brandon Huppert | 54 | LB |
Hau'oli Jamora | 52 | DE |
Jamaal Kearse | 25 | LB |
Lawrence Lagafuaina | 97 | DT |
Adam Long | 27 | CB |
De'Shon Matthews | 96 | DL |
Vonzell McDowell Jr | 4 | CB |
Ryan McLoughlin | 49 | S |
Sean Parker | 1 | S |
Cooper Pelluer | 43 | LB |
Marquis Persley | 38 | S |
Sione Potoa'e | 55 | DT |
Conrad Remington | 89 | DE |
Quinton Richardson | 28 | CB |
Chris Robinson | 90 | DT |
Drew Schultz | 77 | DL |
Will Shamburger | 13 | S |
Josh Shirley | 22 | DE |
Taz Stevenson | 9 | S |
Alameda Ta'amu | 74 | DT |
Everrette Thompson | 92 | DE |
Semisi Tokolahi | 98 | DT |
Desmond Trufant | 6 | CB |
Tim Tucker | 34 | LB |
Greg Walker | 39 | S |
Jordan Wallace | 21 | LB |
Nate Williams | 8 | S |
specialists | # | Pos. |
---|---|---|
Peter Becker | 86 | LS |
Erik Folk | 17 | K |
Eric Guttorp | 16 | K |
Brendan Lopez | 60 | LS |
Will Mahan | 46 | P |
Kiel Rasp | 94 | P |
More From Vanquish The Foe
- Top 5 Performers for BYU Football in 2023
- BYU Basketball Mailbag: Big Men, Rotations, Player Development, and More
- Updated Look at BYU Basketball’s Schedule After Week 3
- BYU Basketball Enters AP Top 25 Poll
- National Media Reacts to BYU Basketball’s 6-0 Start
- How to watch BYU Football at no. 21 Oklahoma State