With the conclusion of the BCS championship comes the final polls for the 2011 season, and the Cougars snuck in. On the Armed Forces Bowl win, and courtesy of Penn State's bowl loss, BYU finishes 25th in the Coaches Poll. The AP poll places BYU at 26th, or just outside the rankings. The difference? AP voters can vote on under-probation USC, while coaches were not allowed to do so. Full rankings below the jump.
COACHES
1. Alabama (59) 12-1 1,475
2. LSU 13-1 1,404
3. Oklahoma State 12-1 1,367
4. Oregon 12-2 1,290
5. Arkansas 11-2 1,188
6. Boise State 12-1 1,162
7. Stanford 11-2 1,106
8. South Carolina 11-2 1,084
9. Michigan 11-2 925
10. Michigan State 11-3 912
11. Wisconsin 11-3 911
12. Baylor 10-3 775
13. TCU 11-2 710
14. Houston 13-1 673
15. Oklahoma 10-3 610
16. Kansas State 10-3 602
17. Virginia Tech 11-3 574
18. West Virginia 10-3 554
19. Southern Mississippi 12-2 429
20. Georgia 10-4 345
21. Cincinnati 10-3 248
22. Clemson 10-4 237
23. Florida State 9-4 205
24. Nebraska 9-4 144
25. Brigham Young 10-3 79
Others receiving votes: Northern Illinois 36; Missouri 33; Texas 29; Auburn 28; Rutgers 11; Penn State 10; Texas A&M 5; Virginia 4; Temple 2; Washington 2; Arkansas State 1; Florida 1; Louisiana-Lafayette 1; Mississippi State 1; Notre Dame 1; Ohio 1
AP
1. Alabama (54) 12-1 1,470
2. LSU (1) 13-1 1,401
3. Oklahoma St. (4) 12-1 1,376
4. Oregon 12-2 1,228
5. Arkansas 11-2 1,178
6. USC 10-2 1,167
7. Stanford 11-2 1,146
8. Boise St. 12-1 1,108
9. South Carolina 11-2 995
10. Wisconsin 11-3 890
11. Michigan St. 11-3 861
12. Michigan 11-2 822
13. Baylor 10-3 764
14. TCU 11-2 642
15. Kansas St. 10-3 608
16. Oklahoma 10-3 562
17. West Virginia 10-3 539
18. Houston 13-1 509
19. Georgia 10-4 433
20. Southern Miss. 12-2 406
21. Virginia Tech 11-3 322
22. Clemson 10-4 188
23. Florida St. 9-4 150
24. Nebraska 9-4 143
25. Cincinnati 10-3 100
Others receiving votes: BYU 49, Auburn 40, N. Illinois 33, Missouri 22, Texas 15, Rutgers 3, N. Dakota St. 2, Penn St. 2, Virginia 1.