Losses from USC, Michigan State, and BYU made some room for some new faces. How did our voters vote in week 3? Find out below the jump:
Vanquish The Foe Ballot - Week 3
Rank | Team | PTS Delta |
---|---|---|
1 | Alabama Crimson Tide (6) | 174 -- |
2 | LSU Tigers (1) | 167 -- |
3 | Oregon Ducks | 152 ![]() |
4 | Florida St. Seminoles | 149 ![]() |
5 | Oklahoma Sooners | 137 ![]() |
6 | West Virginia Mountaineers | 130 ![]() |
7 | Georgia Bulldogs | 129 ![]() |
8 | South Carolina Gamecocks | 115 ![]() |
9 | Clemson Tigers | 112 ![]() |
10 | Texas Longhorns | 105 ![]() |
11 | Florida Gators | 99 ![]() |
Notre Dame Fighting Irish | 99 ![]() |
|
13 | Stanford Cardinal | 95 ![]() |
14 | Kansas St. Wildcats | 84 ![]() |
15 | TCU Horned Frogs | 76 -- |
16 | USC Trojans | 65 ![]() |
17 | Ohio St. Buckeyes | 64 ![]() |
18 | Louisville Cardinals | 49 ![]() |
UCLA Bruins | 49 ![]() |
|
20 | Arizona Wildcats | 33 ![]() |
21 | Michigan Wolverines | 32 -- |
22 | Boise St. Broncos | 29 ![]() |
23 | Michigan St. Spartans | 23 ![]() |
24 | Baylor Bears | 14 -- |
25 | Texas Tech Red Raiders | 13 -- |
Also Receiving Votes: Mississippi State (12), Oklahoma State (12), Oregon State (11), Ohio (7), Northwestern (5), Iowa State (5), Texas A&M (4), Nebraska (3), Georgia Tech (1), Minnesota (1), Louisiana-Monroe (1) Dropouts: Virginia Tech Hokies, BYU Cougars |
SB Nation BlogPoll College Football Top 25 Rankings "
VOTERS (7 this week)
Brett @bhein3
Adam @ajmangum
Presten @P_Norton
DJ @DJ_BECKETT
Jeremy @BYUfootblog
Kurtis @kwlarson
Ryan @SportsGuyUtah
It looks like our voters rewarded Florida State for finally playing an FBS opponent (and winning 52-0). Florida got a bump for another SEC win, while Notre Dame and Stanford move up considerably for beating highly-ranked teams.
Dropping out of the rankings are Virginia Tech for a loss to Pitt (blech), and BYU for losing to Utah.
How did the voters do?