/cdn.vox-cdn.com/uploads/chorus_image/image/51519327/611696442.0.jpg)
The BYU passing game has been rotten. However, with the 117th weakest strength of schedule for the final four games of the season, it is bound to improve. Right?
Raise your hand if you had Tanner Balderree as BYU football’s most productive Tanner after eight games.
Raise your hand if you had Tanner Balderree as BYU football’s most dynamic downfield threat after eight games.
Balderree, among receivers with at least five catches, has a team-leading 15.6 yards per reception. That is 4.3 yards more per catch than the Cougars top wideout Jonah Trinnaman.
This and more as Tosh and Keith dig into the numbers around the passing game, marvel at the amount of big plays the defense has produced in 2016, and talk about what’s at stake for the Y in their final four games.
As companion pieces to this week’s CougarCast, here are a few of the items that we reference in our conversation.
Here is a table of BYU QB’s 1st eight games in a season with at least five pass attempts since 2000, organized by descending passer efficiency rating.
Season | Player | Class | Comp-Att | Comp % | Yds | YPA | TD | INT | Passer Efficiency Rating |
---|---|---|---|---|---|---|---|---|---|
2006 | John Beck | Senior | 163-230 | 70.9 | 2068 | 9 | 20 | 3 | 172.5 |
2001 | Brandon Doman | Senior | 156-239 | 65.3 | 2104 | 8.8 | 22 | 2 | 167.9 |
2008 | Max Hall | Junior | 198-288 | 68.8 | 2364 | 8.2 | 24 | 6 | 161.0 |
2009 | Max Hall | Senior | 170-247 | 68.8 | 2231 | 9 | 17 | 11 | 158.5 |
2011 | Riley Nelson | Junior | 113-195 | 57.9 | 1679 | 8.6 | 19 | 7 | 155.2 |
2015 | Tanner Mangum | Freshman | 156-245 | 63.7 | 1905 | 7.8 | 14 | 6 | 142.9 |
2014 | Christian Stewart | Senior | 176-300 | 58.7 | 2273 | 7.6 | 22 | 6 | 142.5 |
2007 | Max Hall | Sophomore | 189-314 | 60.2 | 2485 | 7.9 | 17 | 9 | 138.8 |
2005 | John Beck | Junior | 226-350 | 64.6 | 2602 | 7.4 | 17 | 11 | 136.8 |
2013 | Taysom Hill | Sophomore | 146-276 | 52.9 | 2019 | 7.3 | 12 | 8 | 122.9 |
2012 | Riley Nelson | Senior | 153-255 | 60 | 1676 | 6.6 | 12 | 11 | 122.1 |
2004 | John Beck | Sophomore | 138-249 | 55.4 | 1790 | 7.2 | 9 | 7 | 122.1 |
2016 | Taysom Hill | Senior | 157-269 | 58.4 | 1607 | 6 | 9 | 7 | 114.8 |
2000 | Charlie Peterson | Junior | 149-260 | 57.3 | 1617 | 6.2 | 6 | 5 | 113.3 |
2003 | Matt Berry | Sophomore | 147-235 | 62.6 | 1445 | 6.1 | 7 | 14 | 112.1 |
2002 | Bret Engemann | Junior | 119-215 | 55.3 | 1334 | 6.2 | 6 | 8 | 109.2 |
2010 | Jake Heaps | Freshman | 120-229 | 52.4 | 1057 | 4.6 | 2 | 7 | 87.9 |
And here is Taysom Hill’s 2016 passing chart through eight games.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/7343431/Taysom%20Hill%20Passing%20Stats%20(After%208%20games).png)
About the Show
2002 Daily Herald Utah County Name of the Year Award Winner Tosh Mackintosh and Keith Shirts are two friends who bond over BYU Sports. Obsessed, passionate, and opinionated, they chop it up over BYU Hoops and Football.
Here are a few iTunes reviews of the show. Please add yours.
:no_upscale()/cdn.vox-cdn.com/assets/4887362/Screen_Shot_2014-08-11_at_9.35.00_AM.png)
Email the show: CougarCast@gmail.com
Follow @CougarCast on Twitter
Subscribe